5
Shared Docs
5
Same-Page
5 / 5
Mentions
r Data Servs., a Div. ofPlayers Computer Inc. v. Statistical Tabulating Corp., Page(s) 152 876 F.2d 1080 (2d Cir. 1989) 106, 119, 149 Arizona v. Youngblood, 488 U.S. 51 (1988) 76 Aronson v. K. Arakelian, Inc., 154 F.2d 231 (7th Cir. 1946) 19 Berghuis v. Smith, 559 U.S. 314 (2010) 299, 302 Blaszc
v. Zodhiates, 901 F.3d 137 (2d Cir. 2018) 122, 126, 131 Valentine v. Konteh, 395 F.3d 626 (6th Cir. 2005) 235 Vernon v. Cassadaga Valley Cent. School Dist., 49 F.3d 886 (2d Cir. 1995) 42, 43 xxiv EFTA00099965 Washington v. Glucksberg, 521 U.S. 702 (1997) Weingarten v. United States, 865 F.3d 48
Data Servs., a Div. of Players Computer, Inc. v. Statistical Tabulating Corp., Page(s) 152 876 F.2d 1080 (2d Cir. 1989) 106, 119, 149 Arizona v. Youngblood, 488 U.S. 51 (1988) 76 Aronson v. K. Arakelian, Inc., 154 F.2d 231 (7th Cir. 1946) 19 Berghuis v. Smith, 559 U.S. 314 (2010) 299, 302 Blaszc
v. Zodhiates, 901 F.3d 137 (2d Cir. 2018) 122, 126, 131 Valentine v. Konteh, 395 F.3d 626 (6th Cir. 2005) 235 Vernon v. Cassadaga Valley Cent. School Dist., 49 F.3d 886 (2d Cir. 1995) 42, 43 xxiv EFTA00077630 Washington v. Glucksberg, 521 U.S. 702 (1997) Weingarten v. United States, 865 F.3d 48
Data Servs., a Div. of Players Computer, Inc. v. Statistical Tabulating Corp., Page(s) 152 876 F.2d 1080 (2d Cir. 1989) 106, 119, 149 Arizona v. Youngblood, 488 U.S. 51 (1988) 76 Aronson v. K. Arakelian, Inc., 154 F.2d 231 (7th Cir. 1946) 19 Berghuis v. Smith, 559 U.S. 314 (2010) 299, 302 Blaszc
v. Zodhiates, 901 F.3d 137 (2d Cir. 2018) 122, 126, 131 Valentine v. Konteh, 395 F.3d 626 (6th Cir. 2005) 235 Vernon v. Cassadaga Valley Cent. School Dist., 49 F.3d 886 (2d Cir. 1995) 42, 43 xxiv EFTA00039445 Washington v. Glucksberg, 521 U.S. 702 (1997) Weingarten v. United States, 865 F.3d 48
.S. 266 (1993) Andover Data Servs., a Div. of Players Computer, Inc. v. Statistical Tabulating Corp., 876 F.2d 1080 (2d Cir. 1989) 76, Arizona v. Youngblood, 488 U.S. 51 (1988) 179 59 141 26, 29 104 84, 103 52 Aronson v. K. Arakelian, Inc., 154 F.2d 231 (7th Cir. 1946) 17 Berghuis v. Smith, 5
States v. Post, 950 F. Supp. 2d 519 (S.D.N.Y. 2013) 150 Valentine v. Konteh, 395 F.3d 626 (6th Cir. 2005) 155 Vernon v. Cassadaga Valley Cent. School Dist., 49 F.3d 886 (2d Cir. 1995) 32, 33 Washington v. Giucksberg, 521 U.S. 702 (1997) 104 Weingarten v. United States, 865 F.3d 48 (2d Cir. 2017)
Data Servs., a Div. of Players Computer; Inc. v. Statistical Tabulating Corp., Page(s) 152 876 F.2d 1080 (2d Cir. 1989) 106, 119, 149 Arizona v. Youngblood, 488 U.S. 51 (1988) 76 Aronson v. K. Arakelian, Inc., 154 F.2d 231 (7th Cir. 1946) 19 Berghuis v. Smith, 559 U.S. 314 (2010) 299, 302 Blaszc
v. Zodhiates, 901 F.3d 137 (2d Cir. 2018) 122, 126, 131 Valentine v. Konteh, 395 F.3d 626 (6th Cir. 2005) 235 Vernon v. Cassadaga Valley Cent. School Dist., 49 F.3d 886 (2d Cir. 1995) 42, 43 xxiv EFTA00103023 Washington v. Glucksberg, 521 U.S. 702 (1997) Weingarten v. United States, 865 F.3d 48
Entities connected to both Youngblood and School Dist

Jeffrey Epstein
PERSONEmmy Taylor
PERSONSantobello
PERSON
Alexander Acosta
PERSON
United States
LOCATION
Bradley Edwards
PERSON
Scarlett Johansson
PERSONFeldman
PERSON
Rivera
PERSON
Southern District of New York
ORGANIZATIONJane Doe
PERSONthe Southern District
LOCATIONFBI
ORGANIZATION
Ken Starr
PERSONMartin Weinberg
PERSON
Supreme Court
ORGANIZATIONBatchelder
PERSON
Prince Andrew
PERSONGibson
PERSON
Julie K. Brown
PERSON