7
Shared Docs
7
Same-Page
7 / 7
Mentions
3) 146 United States v. Resendiz-Ponce, 549 U.S. 102 (2007) 227, 235 United States v. Ricco, 549 F.2d 264 (2d Cir. 1977) 61 United States v. Richardson, 512 F.2d 105 (3d Cir. 1975) 49 United States v. Richardson, 537 F.3d 951 (8th Cir. 2008) 293 United States v. Rioux, 930 F. Supp. 1558 (D. Co
nited States v. Falso, 544 F.3d 110 (2d Cir. 2008) 166, 169 United States v. Farmer, 137 F.3d 1265 (10th Cir. 1998) 179, 180 United States v. Feldman, 939 F.3d 182 (2d Cir. 2019) 8,20,27 United States v. Fennel!, 496 F. Supp. 2d 279 (S.D.N.Y. 2007) 284,286 United States v. Figueroa, 618 F.2d
. Illinois, 439 U.S. 128 (1978) 115, 116, 118 Ratzlaf v. United States, 510 U.S. 135 (1994) 165 Rawlings v. Kentucky, 448 U.S. 98 (1980) 116 Richardson v. Marsh, 481 U.S. 200 (1987) 212 Rivera v. United States, 928 F.2d 592 (2d Cir. 1991) 168, 172 Rochin, 342 U.S., 72 S. Ct. 205 153 Rosencra
80 EFTA00077619 United States v. Falso, 544 F.3d 110 (2d Cir. 2008) United States v. Fanner, 137 F.3d 1265 (10th Cir. 1998) United States v. Feldman, 939 F.3d 182 (2d Cir. 2019) United States v. Fennell, 166, 169 179, 180 8, 20, 27 496 F. Supp. 2d 279 (S.D.N.Y. 2007) 284, 286 United States
. Illinois, 439 U.S. 128 (1978) 115, 116, 118 Ratzlaf v. United States, 510 U.S. 135 (1994) 165 Rawlings v. Kentucky, 448 U.S. 98 (1980) 116 Richardson v. Marsh, 481 U.S. 200 (1987) 212 Rivera v. United States, 928 F.2d 592 (2d Cir. 1991) 168, 172 Rochin, 342 U.S., 72 S. Ct. 205 153 Rosencra
80 EFTA00039434 United States v. Falso, 544 F.3d 110 (2d Cir. 2008) United States v. Fanner, 137 F.3d 1265 (10th Cir. 1998) United States v. Feldman, 939 F.3d 182 (2d Cir. 2019) United States v. Fennell, 166, 169 179, 180 8, 20, 27 496 F. Supp. 2d 279 (S.D.N.Y. 2007) 284, 286 United States
s v. Resendiz-Ponce, 549 U.S. 102 (2007) 150, 155 xviii EFTA00095085 United States v. Ricco, 549 F.2d 264 (2d Cir. 1977) 42 United States v. Richardson, 512 F.2d 105 (3d Cir. 1975) 36 United States v. Richardson, 537 F.3d 951 (8th Cir. 2008) 200 United States v. Rioux, 930 F. Supp. 1558 (D. Co
United States v. Falso, 544 F.3d 110 (2d Cir. 2008) 113, 114 United States v. Fanner, 137 F.3d 1265 (10th Cir. 1998) 120, 121 United States v. Feldman, 939 F.3d 182 (2d Cir. 2019) 6, 18, 22 United States v. Fennell, 496 F. Supp. 2d 279 (S.D.N.Y. 2007) 192, 194 United States v. Figueroa, 618 F
cement. Additional reporting on the story was provided by the Colorado Sun (02/29, Prentzel), The Denver Post (02/29, Factor), and CBS News (02/29, Richardson). Defiant Jan. 6 Rioter Spars With Judge at Sentencing Hearing The Washington Post (02/29, Rizzo) reported that Brandon Fellows, a 29-year-old form
itorial), The Guardian (02/29, Levine), the New York Times (02/29, Liptak), two articles from the Washington Post (02/29, Marcus), Bloomberg (02/29, Feldman), Politico (02/29, Huq), and MSNBC (02/29, Weissman). FBI Raids TWo Homes Owned by Top Aide to New York City Mayor Eric Adams The Associated Press
itude as possible, its fractal dimension would approach (but not reach) that of the embedding plane, Euclidean d = 2. The Do of the one dimensional Richardson technique (Mandelbrot, 1967) can be computed by covering the one dimensional surface of a time series with a number, #, of line segments of several o
ween the speech of normals and patients with Friedreich's ataxia based on the short-time fractal dimension. Comput Biol. Med. 28:75-89 Adler, R.J., Feldman, R.E., Taqqu, M. (1998) A Practical Guide to Heavy Tails; Statistical Techniques and Applications. Birkhauser. Boston Adler, R.L., Goodwyn, L.W., W
. Illinois, 439 U.S. 128 (1978) 115, 116, 118 Ratzlaf v. United States, 510 U.S. 135 (1994) 165 Rawlings v. Kentucky, 448 U.S. 98 (1980) 116 Richardson v. Marsh, 481 U.S. 200 (1987) 212 Rivera v. United States, 928 F.2d 592 (2d Cir. 1991) 168, 172 Rochin, 342 U.S., 72 S. Ct. 205 153 Rosencra
80 EFTA00103012 United States v. Falso, 544 F.3d 110 (2d Cir. 2008) United States v. Farmer, 137 F.3d 1265 (10th Cir. 1998) United States v. Feldman, 939 F.3d 182 (2d Cir. 2019) United States v. Fennell, 166, 169 179, 180 8, 20, 27 496 F. Supp. 2d 279 (S.D.N.Y. 2007) 284, 286 United States
Entities connected to both Bill Richardson and Feldman

Jeffrey Epstein
PERSON
Lesley Groff
PERSON
Prince Andrew
PERSONJack Goldberger
PERSON
Donald Trump
PERSON
A. Marie Villafana
PERSONLeon Black
PERSON
Alan Dershowitz
PERSON
George W. Bush
PERSON
Ghislaine Maxwell
PERSON
United States
LOCATION
Marc Rich
PERSON
Department of Justice
ORGANIZATION
Virginia Giuffre
PERSON
Alexander Acosta
PERSON
Bradley Edwards
PERSON
Kenneth Marra
PERSON
Julie K. Brown
PERSON
Scarlett Johansson
PERSON
Bill Clinton
PERSON