4
Shared Docs
4
Same-Page
4 / 4
Mentions
503 1227 50434322050000271 ANNAN HOPE P 1,201,201.00 0 SINGLE FAMILY 1939 1
0 CO-OP 1969 1150 320800 50434423160003060 FEIGENBAUM JANE L FEIGENBAUM JANE L TR 50,930.00 0 COO
3947556 0 3947556 M 50-43-43-22-05-000-0271-001 ANNAN HOPE P 1214758 25000 1189758 M 50-43-43-22-05-
97990 25000 72990 S 50-43-44-23-16-000-3060-001 FEIGENBAUM JANE L 97990 25000 72990 S 50-43-44-23-16-000-
503 1227 50434322050000271 ANNAN HOPE P 1,201,201.00 0 SINGLE FAMILY 1939 1
0 CO-OP 1969 1150 320800 50434423160003060 FEIGENBAUM JANE L FEIGENBAUM JANE L TR 50,930.00 0 COO
ARTON AVENUE LLC PARKER PATRICK S ANNAN HOPE P KIRKBRIDE WALTER T GALLANT
ROTH HANNAH R TR OGILVIE MONIQUE FEIGENBAUM JANE L BENSON P DOULGAS & CRAWFOR
Entities connected to both Kofi Annan and Nathan Feigenbaum

Jeffrey Epstein
PERSON
Ghislaine Maxwell
PERSON
Bill Clinton
PERSON
Vicky Ward
PERSON
Prince Charles
PERSONMaria Farmer
PERSON
Prince Andrew
PERSON
Michael Cohen
PERSONCourtney Wild
PERSON
John F. Kennedy
PERSON
Kenneth Marra
PERSON
Eric Trump
PERSON
Naomi Campbell
PERSON
George Mitchell
PERSON
Michael Jackson
PERSON
Tony Blair
PERSON
Ken Starr
PERSON
Benjamin Netanyahu
PERSON
Donald Trump
PERSON
Virginia Giuffre
PERSON