3
Shared Docs
3
Same-Page
3 / 3
Mentions
0 15.8 14.6 14.3 21.3 19.9 10.5 9.5 16.9 16.4 12.4 12.7 11.8 11.2 Consumer Finance 14.7 13.6 Diversified Financial Services Insurance REITs Real Estate Mgmt. & Development Thrifts & Mortgage Finance Equa lweight Consumer 13.1% 13.0% Discretionary 20.9 19.3 Auto Components Automobiles Distributors
% Materials 17.7 16.5 11.3 10.9 EFTA01476126 20.4 18.8 12.1 11.6 18.5 17.8 17.3 16.0 33.2 11.6 13.4 12.5 Diversified Consumer Services 8.0 Hotels, Restaurants & Leisure 8.4 19.3 18.0 Textiles, Apparel & Luxury Goods 16.4 14.6 20.5 19.3 15.3 14.3 21.5 19.8 81.5 65.2 18.1 17.1 18.1 17.5 Beverages Food Product
.5 29.8 26.6 19.0 17.9 16.6 16.1 21.4 20.2 12.2 11.7 17.5 16.3 12.1 11.5 Diversified Financial Services 15.0 13.9 Insurance 11.7 11.2 REITs Real Estate Mgmt. & Development Thrifts & Mortgage Finance 15.0 14.7 21.2 19.8 10.8 9.8 17.1 16.5 12.6 13.0 Auto Components Automobiles Distributors Equalwei
9 16.7 24.2 18.8 19.6 23.0 20.1 15.9 17.3 13.7 8.6 19.5 16.6 21.2 14.5 21.1 80.7 18.9 18.1 12.7 Diversified Consumer Services 8.2 Hotels, Restaurants & Leisure 18.2 Textiles, Apparel & Luxury Goods 14.7 20.0 13.6 19.4 64.6 17.8 17.5 Beverages Food Products Household Products Personal Products Tob
.5 29.8 26.6 19.0 17.9 16.6 16.1 21.4 20.2 12.2 11.7 17.5 16.3 12.1 11.5 Diversified Financial Services 15.0 13.9 Insurance 11.7 11.2 REITs Real Estate Mgmt. & Development Thrifts & Mortgage Finance 15.0 14.7 21.2 19.8 10.8 9.8 17.1 16.5 12.6 13.0 Auto Components Automobiles Distributors Equalwei
9 16.7 24.2 18.8 19.6 23.0 20.1 15.9 17.3 13.7 8.6 19.5 16.6 21.2 14.5 21.1 80.7 18.9 18.1 12.7 Diversified Consumer Services 8.2 Hotels, Restaurants & Leisure 18.2 Textiles, Apparel & Luxury Goods 14.7 20.0 13.6 19.4 64.6 17.8 17.5 Beverages Food Products Household Products Personal Products Tob
Entities connected to both Real Estate Mgmt. and Hotels, Restaurants & Leisure
Independent Power Producers
ORGANIZATIONMulti-Utilities
ORGANIZATIONDiversified Financial Services
ORGANIZATIONLeisure Products
ORGANIZATIONCommercial Services & Supplies
ORGANIZATIONRoad & Rail
ORGANIZATIONDiversified Consumer Services
ORGANIZATIONTextiles, Apparel & Luxury Goods
ORGANIZATIONUtilities
ORGANIZATIONAir Freight & Logistics
ORGANIZATION
Bloomberg L.P.
ORGANIZATIONHealth Care Providers & Services
ORGANIZATIONSector and Industry Allocation
ORGANIZATIONAuto Components
ORGANIZATION
Deutsche Bank
ORGANIZATIONElectric Utilities
ORGANIZATION
Samantha Power
PERSONBook Value Multiple
ORGANIZATIONFair PB
ORGANIZATION22.6 Aerospace & Defense
ORGANIZATION