3
Shared Docs
3
Same-Page
3 / 3
Mentions
.15 9.77 0.93% 6.63 BLT LN Equity (21) (3,166) 29.93 30.12 0.58 1.14% (51.42) BMO CN Equity 12 8,370 65.44 65.53 0.22 0.62% 87.29 BMW GR Equity 630 5,076 98.63 110.88 11.80 1.05% 67.12 BMY US Equity 7,244 13,669 35.71 54.63 45.19 1.17% 232.18 BN FP Equity 82 (3,684)
-1.24 1.48% 78.44 ROG VX Equity 6,373 17,035 212.78 292.39 49.98 0.75% 17.95 RY CN Equity (41) 4,764 65.12 64.57 -1.46 0.59% 25.48 SAS LN Equity (102) 6,565 47.46 46.74 -1.94 0.80% 36.06 SAN FP Equity 193 (6,174) 103.67 100.43 3.36 0.93% (71.12) SAN SM Equity 519 7,256 8.35
2.93 0.64% 12.71 BLT IN Equity 16 (2,797) 32.52 32.33 0.77 0.76% 46.50 BMO CN Equity 671 14,194 66.92 70.09 11.82 0.40% (131.80) BMW GR Equity 1,352 5,212 99.22 124.96 31.00 0.84% 42.22 BMY US Equity (4) 1,157 49.51 49.35 -0.32 1.04% 16.73 BN FP Equity (4) 1,770 74.
4.03 53.33 -1.37 0.96% 14.81 ROG VX Equity 6,612 17,035 /*A N/A 66.18 0.59% RY CN Equity 470 11,337 66.05 68.79 8.96 0.46% (25.50) SAS LN Equity 1,310 11,420 49.47 55.15 14.24 0.81% 58.02 SAN FP Equity (27) (4,530) 105.52 106.14 -0.87 0.68% (12.38) SAN SM Equity 1,639 9,357
2.95 0.86% (14.08) BLT IN Equity (40) (1,279) 32.17 33.17 4.91 0.80% (15.87) BMO CN Equity 522 13,003 66.63 69.30 9.66 0.42% 14.01 BMW GR Equity 1,221 5,212 99.22 122.46 31.02 0.76% 32.50 BMY US Equity 186 3,908 49.86 52.24 4.49 1.06% 18.69 BN FP Equity (15) (566) 71.
.50 1.06% (36.78) ROG VX Equity 6,041 17,035 212.78 288.24 58.29 0.61% 38.22 RY CN Equity 243 10,411 65.86 67.39 5.30 0.44% (4.87) SAS LN Equity 980 10,479 49.09 53.68 11.87 0.79% (46.79) SAN FP Equity (84) 3,445 107.67 105.11 .3.07 0.79% (9.00) SAN SM Equity 1,460 8,738 8.5
Entities connected to both BMW GR and SAS LN Equity

Ghislaine Maxwell
PERSONAtorus
PERSON
MSCI World
ORGANIZATIONEquityCom
ORGANIZATIONAU TSY
ORGANIZATIONMSCI World Change
ORGANIZATION
Emmanuel Macron
PERSONENI IM Equity
ORGANIZATIONCurrent Portfolio -Listed Equity Portfolio
ORGANIZATIONLargest Exposures Current
ORGANIZATIONGE US Equity
ORGANIZATIONSharpe
ORGANIZATIONMCD US Equity
ORGANIZATIONUS Equky
ORGANIZATIONBCS US Equity
ORGANIZATION
Mao Zedong
PERSONSMSN LI Equity
ORGANIZATIONTYC US Equity
ORGANIZATIONAMZN US Equity
ORGANIZATIONPosition (ex-99pct & ex-lst
ORGANIZATION