3
Shared Docs
3
Same-Page
3 / 3
Mentions
Date Amount Opening Balance Ending Balance Date Payee Amount 2/2/2005 2/7/2005 Description Deposit 1,000 00 $13.88 Balance 1 2/2/2005 Publix $16.49 Groceries $0.00 $983.51 2 2/2/2005 Carmine's $483.88 Groceries $0.00 $499.63 3 2/3/2005 Publix $36.12 Groceries $0.00 $463.51 4
soline $1,003.97 14 5/20/2005 Main Street News $2.66 Newspapers $1,001.31 15 5/21/2005 Main Street News $2.66 Newspapers $998.65 16 5/21/2005 Starbucks Coffee Co. $3.41 Coffee $995.24 17 5/22/2005 Main Street News $6.66 Newspapers $988.58 18 5/22/2005 Starbucks Coffee Co. $3.41 Coffee $985.17 19 5/22/2
06 Taxi $43.00 Taxi $1,723.41 26 11/28/2006 Carmella's $15.97 Meal $1,707.44 27 11/28/2006 Regency Garage $8.00 Tips $1,699.44 28 11/28/2006 Publix $114.82 Groceries $1,584.62 29 11/30/2006 Papa John's Pizza $12.77 Meal $1,571.85 30 12/1/2006 Southern Petroleum $60.45 Gasoline $1,511.40
soline $1,003.97 14 5/20/2005 Main Street News $2.66 Newspapers $1,001.31 15 5/21/2005 Main Street News $2.66 Newspapers $998.65 16 5/21/2005 Starbucks Coffee Co. $3.41 Coffee $995.24 17 5/22/2005 Main Street News $6.66 Newspapers $988.58 18 5/22/2005 Starbucks Coffee Co. $3.41 Coffee $985.17 19 5/22/2
bs $1,591.39 2 2/17/2005 Anderson Hardware $53.48 Lock for cabana bathroom $1,537.91 3 2/18/2005 Texaco $46.00 Gasoline $1,491.91 4 2/18/2006 Publix $54.20 Groceries $1,437.71 5 2/19/2005 South Olive Mobil $26.75 Gasoline $1,410.96 6 2/19/2005 Carmine's $235.15 Groceries $1,175.81 7 2/19/
soline $1,003.97 14 5/20/2005 Main Street News $2.66 Newspapers $1,001.31 15 5/21/2005 Main Street News $2.66 Newspapers $998.65 16 5/21/2005 Starbucks Coffee Co. $3.41 Coffee $995.24 17 5/22/2005 Main Street News $6.66 Newspapers $988.58 18 5/22/2005 Starbucks Coffee Co. $3.41 Coffee $985.17 19 5/22/2
Entities connected to both Publix and Starbucks Coffee Co.

Jeffrey Epstein
PERSON
Alfredo Rodriguez
PERSON
Ghislaine Maxwell
PERSON
Bradley Edwards
PERSONJane Doe
PERSON
Jerome
PERSON
Alan Dershowitz
PERSONJack Goldberger
PERSON
Kenneth Marra
PERSON
Home Depot
ORGANIZATION
United States
LOCATION
Samantha Power
PERSON
Joe Biden
PERSON
Paul Cassell
PERSON
George W. Bush
PERSONSouthern Petroleum
ORGANIZATION
Starbucks
ORGANIZATIONMaria Farmer
PERSON
Burger King
ORGANIZATIONKatherine W. Ezell
PERSON