3
Shared Docs
3
Same-Page
3 / 3
Mentions
,738.96 $362.41 Balance 1 10/14/2005 Southern Petroleum $81.01 Gasoline $1,657.95 2 10/14/2005 Burger King $4.15 Meal $1,653.80 3 10/15/2005 Sears $53.21 Vacum filters $1,600.59 4 10/15/2005 Burger King $4.15 Meal $1,596.44 5 10/15/2005 Domino's Pizza $10.64 Meal $1,585.80 6 10/17/2005
s $10.00 Glass $1,444.89 8 4/11/2005 Southern Petroleum $50.00 Gasoline $1,394.89 9 4/12/2005 Publix $26.61 Groceries $1,368.28 10 4/12/2005 Golden Cab $21.75 Taxi $1,346.53 11 4/14/2020 Papa's John Pizza $12.77 Meal $1,333.76 12 4/14/2005 Golden Cab $18.50 Taxi $1,315.26 13 4/14/2005 Light
$362.41 Deposit Balance 1 10/14/2005 Southern Petroleum $81.01 Gasoline $1,657.95 2 10/14/2005 Burger King $4.15 Meal $1,653.80 3 10/15/2005 Sears $53.21 Vacum filters $1,600.59 4 10/15/2005 Burger King $4.15 Meal $1,596.44 5 10/15/2005 Domino's Pizza $10.64 Meal $1,585.80 6 10/17/2005
s $10.00 Glass $1,444.89 8 4/11/2005 Southern Petroleum $50.00 Gasoline $1,394.89 9 4/12/2005 Publix $26.61 Groceries $1,368.28 10 4/12/2005 Golden Cab $21.75 Taxi $1,346.53 11 4/14/2020 Papa's John Pizza $12.77 Meal $1,333.76 12 4/14/2005 Golden Cab $18.50 Taxi $1,315.26 13 4/14/2005 Light
ription Deposit Balance 1 10/14/2005 Southern Petroleum $81.01 Gasoline $1,657.95 2 10/14/2005 Burger King $4.15 Meal $1,653.80 3 10/15/2005 Sears $53.21 Vacum filters $1,600.59 4 10/15/2005 Burger King $4.15 Meal $1,596.44 5 10/15/2005 Domino's Pizza $10.64 Meal $1,585.80 6 10/17/2005
s $10.00 Glass $1,444.89 8 4/11/2005 Southern Petroleum $50.00 Gasoline $1,394.89 9 4/12/2005 Publix $26.61 Groceries $1,368.28 10 4/12/2005 Golden Cab $21.75 Taxi $1,346.53 11 4/14/2020 Papa's John Pizza $12.77 Meal $1,333.76 12 4/14/2005 Golden Cab $18.50 Taxi $1,315.26 13 4/14/2005 Light
Entities connected to both Sears and Golden Cab

Jeffrey Epstein
PERSON
Ghislaine Maxwell
PERSON
Joe Biden
PERSON
Samantha Power
PERSONJC Penney
ORGANIZATION
Nordstrom
ORGANIZATION
John F. Kennedy
PERSONJanusz Banasiak
PERSON
Kenneth Marra
PERSONYellow Cab
ORGANIZATION
Target
ORGANIZATION
Abraham Lincoln
PERSON
Barnes & Noble
ORGANIZATION
Burger King
ORGANIZATION
Office Depot
ORGANIZATION
Chevrolet
ORGANIZATION
Home Depot
ORGANIZATIONExxon Mobil
ORGANIZATION
Delta Air Lines
ORGANIZATION
Harley-Davidson
ORGANIZATION