4
Shared Docs
4
Same-Page
4 / 4
Mentions
0 CO-OP 1970 750 310800 50434327660000100 SANDERS VERONICA H 48,224.00 0 COOPERATIVE
0 CONDO 1980 1316 784000 50434327770000064 CROWE ROBERT B 810,000.00 1 CONDOMINIUM
331000 0 331000 C 50-43-43-27-66-000-0100-001 SANDERS VERONICA H 95363 25000 70363 C 50-43-43-27-66-
713000 0 713000 C 50-43-43-27-77-000-0064-001 CROWE ROBERT B 736000 0 736000 C 50-43-43-27-77-000-
0 CO-OP 1970 750 310800 50434327660000100 SANDERS VERONICA H 48,224.00 0 COOPERATIVE
0 CONDO 1980 1316 784000 50434327770000064 CROWE ROBERT B 810,000.00 1 CONDOMINIUM
HRYN K PRICE HENRY A TRUST DIFILIPPO NANDO EST SANDERS VERONICA H FRIZZELL ALBERT T TRUST CORBIN ROBER
ASSAD RAMZI T LIVING TRUST DELROC HOLDINGS INC CROWE ROBERT B GLASSER RICHARD S & GEORGIUS JOHN R K
Entities connected to both Bernie Sanders and Russell Crowe

Jeffrey Epstein
PERSON
Donald Trump
PERSON
George W. Bush
PERSON
Prince Andrew
PERSONLeon Black
PERSON
Marc Rich
PERSON
Ghislaine Maxwell
PERSON
Joe Biden
PERSON
Bill Clinton
PERSON
Julie K. Brown
PERSON
Stephen Hawking
PERSON
United States
LOCATION
Department of Justice
ORGANIZATION
George Mitchell
PERSON
Barack Obama
PERSON
Virginia Giuffre
PERSON
Michael Jackson
PERSON
John F. Kennedy
PERSON
Prince Charles
PERSON
Eric Trump
PERSON