4
Shared Docs
4
Same-Page
4 / 4
Mentions
E 0.00 TOTAL 5.21.382.225.14 $21.486.999.99 DIVIDENDS DATE DESCRIPTION STIABOJCUSIP OUANTITY RATE IM Cali A/.10UT CREDO AMOUNT 12/04/03 PFIZER INC PFE 75,000 0.1500 11.250.00 REC 11/14103 PAY 12/04/03 CHG VS MO & CAL TRADES 12/09/03 JOHNSON& JOHNSON JNJ 60.000 0.2400 14.400.00 REC 1
& JOHNSON JNJ -60,000 50.86400 3,034,341.12 AVG PRICE SHOWN-DETAILS ON REO ACTUAL CONFIRM TO YOUR AGENT UNSOLICITED 12/01/03 11/25103 SOLD MBNA CORP KRB -100.000 24.19960 2.403.223.60 AVG PR CE SHOWN-DETAILS ON REO ACTUAL CONFIRM TO YOUR AGENT UNSOLICITED 12/01/03 11/25/03 SOLD PFIZER I
INES CORP JOHNSON& JOHNSON JNJ CASH 50.000 53.7100 2.685.500 41.000 1.5267 MBNA CORP KRB CASH 90.000 19.0200 1.711.800 25.200 1.4721 PFIZER INC PFE CASH 75.000 30.5700 2.292.750 45.000 1.9627 PROCTER & GAMBLE CO PG CASH 25.000 85.9400 2.148.500 41,000 1.9083 TYCO INTERNATIONAL
INESS IBM CASH 20.000 77.5000 1.550.000 12.000 0.7742 MACHINES CORP JOHNSON& JOHNSON JNJ CASH 50.000 53.7100 2.685.500 41.000 1.5267 MBNA CORP KRB CASH 90.000 19.0200 1.711.800 25.200 1.4721 PFIZER INC PFE CASH 75.000 30.5700 2.292.750 45.000 1.9627 PROCTER & GAMBLE CO PG C
0 3.7414 JOHNSON& JOHNSON JNJ CASH 50,000 59.1000 2.955.000 36.000 1.2183 MBNA CORP KRB CASH 70.000 35.2000 2.464.000 25.200 1.0227 PFIZER INC PFE CASH 75.000 39.8500 2.988.750 39.000 1.3049 PROCTER & GAMBLE CO PG CASH 25.000 79.1300 1.978,250 38.000 1.9209 VIACOM INC-CL B V
P MORGAN CHASE & CO JPM CASH 37.500 36.3500 1.363.125 51.000 3.7414 JOHNSON& JOHNSON JNJ CASH 50,000 59.1000 2.955.000 36.000 1.2183 MBNA CORP KRB CASH 70.000 35.2000 2.464.000 25.200 1.0227 PFIZER INC PFE CASH 75.000 39.8500 2.988.750 39.000 1.3049 PROCTER & GAMBLE CO PG C
cHNES CORP JOHNSON& JOHNSON IN) CASH 50.000 53.7100 2.685.500 41.000 1.5267 MBNA CORP KRB CASH 90.000 19.0200 1.711.800 25.200 1.4721 PFIZER INC PFE CASH 75.000 30.5700 2.292.750 45.000 1.9627 PROCTER I GAMBLE CO PG CASH 25.000 85.9400 2.148.500 41.000 1.9083 TYCO INTERNATIONAL
SINESS MIA CASH 20.000 77.5000 1.550,000 12.000 0.7742 eiAcHNES CORP JOHNSON& JOHNSON IN) CASH 50.000 53.7100 2.685.500 41.000 1.5267 MBNA CORP KRB CASH 90.000 19.0200 1.711.800 25.200 1.4721 PFIZER INC PFE CASH 75.000 30.5700 2.292.750 45.000 1.9627 PROCTER I GAMBLE CO PG C
Entities connected to both PFIZER INC and MBNA CORP

Ghislaine Maxwell
PERSON
JPMorgan Chase
ORGANIZATION
Bear Stearns
ORGANIZATION
Goldman Sachs
ORGANIZATIONEOUITY
ORGANIZATION
New York City
LOCATION
Alan Dershowitz
PERSON
Financial Trust Company
ORGANIZATIONLARRY KEMP
PERSONMASSER
PERSONAce Greenberg
PERSONthe National Association of Securities Dealers
ORGANIZATIONPERKO
ORGANIZATIONEquities & Options
ORGANIZATIONMoney Fund
ORGANIZATION
George W. Bush
PERSONthe Bear, Stearns Securities Corp. Statement
ORGANIZATIONTYCO INTERNATIONAL LTD
ORGANIZATION
Jeffrey Epstein
PERSONGRECO
PERSON