4
Shared Docs
4
Same-Page
4 / 4
Mentions
0 CONDO 1980 2161 2052750 50434315270000511 ROTHSTEIN RAPHAEL & ROTHSTEIN SHELLEY 689,447.00 0 CO
0 CO-OP 1969 1150 320800 50434423160003060 FEIGENBAUM JANE L FEIGENBAUM JANE L TR 50,930.00 0 COO
7089 25000 1662089 M 50-43-43-15-27-000-0511-001 ROTHSTEIN RAPHAEL & 717910 25000 692910 M 50-43-43-15-27
97990 25000 72990 S 50-43-44-23-16-000-3060-001 FEIGENBAUM JANE L 97990 25000 72990 S 50-43-44-23-16-000-
0 CONDO 1980 2161 2052750 50434315270000511 ROTHSTEIN RAPHAEL & ROTHSTEIN SHELLEY 689,447.00 0 CO
0 CO-OP 1969 1150 320800 50434423160003060 FEIGENBAUM JANE L FEIGENBAUM JANE L TR 50,930.00 0 COO
ROSE HELEN C GREENBERG HAROLD & ROTHSTEIN RAPHAEL & LEIBOWITZ SHAWN OHARE D
ROTH HANNAH R TR OGILVIE MONIQUE FEIGENBAUM JANE L BENSON P DOULGAS & CRAWFOR
Entities connected to both Scott Rothstein and Nathan Feigenbaum

Jeffrey Epstein
PERSON
Bradley Edwards
PERSONMaria Farmer
PERSON
Kenneth Marra
PERSON
Donald Trump
PERSONSpencer Kuvin
PERSON
Prince Andrew
PERSON
Ghislaine Maxwell
PERSON
Bill Clinton
PERSON
Palm Beach County
LOCATION
Alfredo Rodriguez
PERSON
Virginia Giuffre
PERSONMartin Weinberg
PERSON
Prince Charles
PERSON
Jay Lefkowitz
PERSON
Les Wexner
PERSON
George Mitchell
PERSON
Bill Richardson
PERSON
Paul Ryan
PERSON
Vicky Ward
PERSON