3
Shared Docs
3
Same-Page
3 / 3
Mentions
7 7/8% PFD 173080-20-I C PNNA ;BA1 COUNTRYWIDE CAPITAL V 20.28 4,200.000 85,176.00 98,778.96 (13,602.96) 7,350.00 8.63% 7% PFD 222388.20-9 CFC PB JPM CHASE CAPITAL XXIX 25.52 2,500.000 63,800.00 62,500.00 1,300.00 4,187.50 6.56% 6.7% PFD 1,046.88 48125E-20-7 JPM PC Total Preferred S
442.000 9.542.40 10.669.62 (1,127.22) AVIVA PLC MIN GB0002162385 SEDOL 0216238 62307K-92-2 GBP 4.67 6,000.000 28,048.39 38,037.94 1' N/A BAYER AG REGISTERED SHS ISIN DE000BAY0017 SEDOL 5069211 072733-91-8 EUR 63.87 163.000 10,410.64 13,056.92 (2,646.28) CAP GEMINI S A ISIN FR0000125338
7 7/8% PFD 173080-20-I C PNNA iBA1 COUNTRYWIDE CAPITAL V 23.87 4,200.000 100,254.00 98,778.96 1,475.04 7,350.00 7.33% 7% PFD 222388.20-9 CFC PB JPM CHASE CAPITAL XXIX 25.55 2,500.000 63,875.00 62,500.00 1,375.00 4,187.50 6.56% 6.7% PFD 1,046.88 48125E-207 JPM PC Total Preferred St
005 SEDOL 5231485 (ID: 003080-90-6) (77.000) 122.583 92.85 9,438.90 7,128.00 (10,206.94) (7,160.78) (768.04) S 3/20 3/22 Sale High Cost BAYER AG REGISTERED SHS ISIN DE00013AY0017 SEDOL 5069211 (ID: 072733.91.8) (163.000) 71.371 54.06 11,633.55 8,785.34 (13,056.92) (9,159.47) (1,423.37
7.44% 7 7/8% PFD 173080-20-1 C PNNA /BAI COUNTRYWIDE CAPITAL V 23.70 4,200.000 9%540.00 98.778.96 761.04 7.350.00 7.38% 7% PFD 22238840-9 CFC PB JPM CHASE CAPITAL XXIX 25.89 2,500.000 64,725.00 62,500.00 2,225.00 4,187.50 6.47% 6.7% PFD 48125E-20-7 JPM PC Total Pretested Stocks $42
005 SEDOL 5231485 (ID: 003080-90-6) (77.000) 122.583 92.85 9,438.90 7,128.00 (10.206.94) (7,160.78) (768.04) S 3/20 3/22 Sale High Cost BAYER AG REGISTERED SHS ISIN DE000BAY0017 SEDOL 5069211 (ID: 072733.91.8) (163.000) 71.371 54.06 11,633.55 8,785.34 (13,056.92) (9,159.47) (1,423.37)
Entities connected to both CFC PB and BAYER AG

Ghislaine Maxwell
PERSON
JPMorgan Chase
ORGANIZATIONCITIGROUP CAPITAL XIII
ORGANIZATION
the Internal Revenue Service
ORGANIZATIONHSBC FINANCE CORP
ORGANIZATIONINTER AMERICAN DEVELOPMENT
ORGANIZATIONRIO TINTO PLC
ORGANIZATIONJPM NY
ORGANIZATION
Newark
LOCATION
Bank of America
ORGANIZATIONGlobal Access Portfolios
ORGANIZATION
Barclays
ORGANIZATIONThe Confidential Private Placement Memorandum
ORGANIZATIONJason Bell
PERSONJPMorgan Fund
ORGANIZATION
Paul Morris
PERSONAVIVA PLC
ORGANIZATIONINTL BK RECON & DEVELOP - BRL
ORGANIZATIONMITSUBISHI UFJ FINANCIAL GROUP
ORGANIZATIONSHS ISIN
ORGANIZATION