3
Shared Docs
3
Same-Page
3 / 3
Mentions
odel) 879,364 7,275 15,599 856,490 Purchase (Brea) 1,398 1.398 Construchonnapital Improvements 2,011,162 21.818 976,724 197,986 614,834 Landscape Improvements 102,507 600 13,686 88,321 Myren 214,243 144.745 89.498 Auto,Boats.Equip.Purchase (Net of Disposals) 462.774 66.421 70,256 (60,862) 386,
417,156 83,394 59,615 123.123 139,873 - 11,151 Ranch Central 40,401 40,401 Landscape.Plants Maint.Garden 265,399 97,100 114,357 53,942 Pool Maintenance 6,817 6,817 Exterior (71st) 4,888 4,888 Security 5,617 5,617 Painting/Decorating 60,436 60,436 Ranch Central Supplies 13,966 13,966 Eq
879,384 7f 275 15.599 856.490 Purchase (Brazil) 1,398 1.396 Cons/suction/Capital Improvements 2.011,162 21,618 976,724 197,988 814,834 Landscape Improvements 102,507 500 13,686 88,321 Aircraft 214,243 144,745 69,498 Auto.Boals. Equip. Purchase (Net o Disposals) 462,774 66,421 70,258 (60.882)
e 417,156 83:394 59.615 123.123 139.873 11,151 Ranch Central 40,401 40,401 Landscape.Plants Maint.Garden 265.399 97,100 114,357 53,942 Pool Maintenance 6.817 6.817 Exterior (71st) 4.888 4,888 Security 5,617 5,617 Painting/Decorating 60,436 60.436 . Ranch Central Supplies 13,966 13.966
l) 679,364 7,275 15,599 856,490 Purchase (Brett) 1,398 1,398 ConalArctiNt/Capilal Improvements 2,011,162 21,618 976,724 197,986 814,834 Landscape Improvements 102,507 500 13,686 88,321 Mrcraft 214.243 144,745 69,498 Auto.Boats,Equip.Purchase (Net of Disponi.) 462 774 66,421 70,256 (60,862) 386
e 417,156 83,394 59.615 123,123 139,873 11.151 Ranch Central 40,401 40,401 Landscape,Plants Maint,Garden 265.399 97.100 114.357 53.942 Pool Maintenance 6,817 6,817 Exterior (71st) 4,888 4,888 Security 5,617 5.617 Painting/Decorating 60,436 60.436 - Ranch Central Supplies 13,966 13,966
Entities connected to both Landscape Improvements and Pool Maintenance

Jeffrey Epstein
PERSON
Julie K. Brown
PERSON
Ghislaine Maxwell
PERSON
Merrill Lynch
ORGANIZATIONLodging & Related
ORGANIZATIONABN Commodity
ORGANIZATIONDarren Indyke
PERSON
Les Wexner
PERSON
Hyperion
ORGANIZATIONWilbraham
LOCATIONPenn St
LOCATIONPB House Deposit
ORGANIZATION
Financial Trust Company
ORGANIZATIONAlex Brown
ORGANIZATIONTudor Futures Fund
ORGANIZATIONZorro Trust
ORGANIZATIONCore Club
ORGANIZATIONFranklin Bank
ORGANIZATIONZikha Capital Partners
ORGANIZATIONZorro Development Corp.
ORGANIZATION