4
Shared Docs
4
Same-Page
4 / 4
Mentions
fuel) 295.781 22,997 125,791 50.834 85.389 10.770 Water 3.220 3.220 Gas/Propane 128.500 8.418 • 46.405 73.677 Steam 88.532 88.532 Telephone/Tower Rent 151.994 17.635 24.320 48.663 51.668 9.708 Cable TV/Satellite 18.402 2.217 3.447 2.271 4.880 5.587 Household Goods/Supplies 311,764 80
1 4.880 5.587 Household Goods/Supplies 311,764 80.093 45.760 104.780 24.323 56.808 Groceries 171.914 54.444 40,670 48.456 27,458 886 Livestock Supply & Expense 36.720 36.720 Greenhouse 4.398 4.398 Ranch Office Expense 4.127 4.127 Electronics 11.626 125 782 4.488 6.231 Flowers 26.477 5.600 1
tor fuel) 295,781 22,997 125,791 50,834 85,389 10,770 Water 3.220 3.220 Gas/Propane 128.500 8,418 46.405 73,677 Steam 88.532 88,532 Telephone/Tower Rent 151.994 17,635 24,320 48.663 51,668 9.708 Cable TV/Satellite 18,402 2,217 3,447 2,271 4,880 5.587 Household Goods/Supplies . 311,764
4,880 5.587 Household Goods/Supplies . 311,764 80,093 45,760 104,780 24,323 56,808 Groceries 171,914 54,444 40,670 48.456 27.458 886 Livestock Supply & Expense 36,720 36,720 Greenhouse 4,398 4,398 Ranch Office Expense 4,127 4,127 Electronics 11,626 125 782 4,488 6,231 Flowers 26,477 5,600 1
fuel) 295,781 22.997 125.791 50,834 85.389 10.770 Water 3,220 3.220 Gas/Propane 128.500 8,418 - 46,405 73.677 Steam 88,532 88,532 Telephone/Tower Rent 151,994 17,635 24,320 48.663 51.668 9.708 Cable TV/Satellite 18.402 2.217 3,447 2,271 4,880 5,587 Household Goods/Supplies 311.764 80
1 4,880 5,587 Household Goods/Supplies 311.764 80.093 45,760 104,780 24.323 56.808 Groceries 171,914 54.444 40.670 48.456 27.458 886 Livestock Supply & Expense 36.720 36,720 Greenhouse 4,398 4.398 Ranch Office Expense 4.127 4,127 Electronics 11,626 125 782 4,488 6,231 Flowers 26,477 5,600 1
tor fuel) 295.781 22,997 125,791 50.834 85,389 10,770 Water 3.220 3,220 Gas/Propane 128,500 8,418 46,405 73,677 Steam 88.532 88,532 Telephone/Tower Rent 151,994 17,635 24,320 48,663 51,668 9,708 Cable TV/Satellite 18.402 2,217 3,447 2,271 4.880 5,587 Household Goods/Supplies 311,764 80
1 4.880 5,587 Household Goods/Supplies 311,764 80,093 45.760 104,780 24.323 56.808 Groceries 171,914 54.444 40,670 48,456 27,458 886 Livestock Supply & Expense 36,720 36.720 Greenhouse 4,398 4,398 Ranch Office Expense 4,127 4,127 Electronics 11,626 125 782 4.488 6,231 Flowers 26.477 • 5.600
Entities connected to both Telephone/Tower Rent and Livestock Supply & Expense
PB House Deposit
ORGANIZATIONFranklin Bank
ORGANIZATIONEquipment Fuel & Repair
ORGANIZATIONZikha Capital Partners
ORGANIZATIONDarren Indyke
PERSONLodging & Related
ORGANIZATIONSUNW Swap
ORGANIZATIONCity Capital Partners
ORGANIZATION
Hyperion
ORGANIZATIONWilbraham
LOCATIONPenn St
LOCATION
Les Wexner
PERSON
Financial Trust Company
ORGANIZATIONAlex Brown
ORGANIZATIONTudor Futures Fund
ORGANIZATIONZorro Trust
ORGANIZATIONCore Club
ORGANIZATION
Ghislaine Maxwell
PERSONABN Commodity
ORGANIZATIONZorro Development Corp.
ORGANIZATION