6
Shared Docs
6
Same-Page
6 / 6
Mentions
4,521.85 35.51 0.71% SMI Index 7,455 46,103 8,271.65 9,609.28 33.96 0.48% FTSEMIB Index 7,737 25,266 23,118.94 30,198.56 32.38 0.95% PSI2O Index 7,305 24,289 8,026.78 10,440.77 35.90 0.84% ISEQ Index 24,411 40,099 4,246.25 6,831.25 74.77 0.81% ICEXI Index 4,952 37,337 6.
8.38 CA_TSY CREDIT 1,177 (36,066) 1,245.64 1,204.99 15.40 0.21% (53.86) MX_TSY CREDIT (83) (5,584) 214.16 217.33 -4.48 0.33% (46.21) AU TSY CREDIT 318 52,225 1,495.06 1,504.16 2.05 0.30% 23.41 JP_TSY CREDIT 261 (22,684) 821.88 812.42 4.62 0.25% (17.24) MY_TSY CREDIT (38)
.54) SMI Index 7,826 49,310 8,386.17 9,717.20 40.42 0.39% 264.19 FTSEMIB Index 5,490 25,266 22,844.83 27,808.71 19.22 1.13% (364.66) PSI2O Index 4,041 24,476 8,057.64 9,388.03 16.05 1.03% 57.83 ISEQ Index 17,634 32,079 4,265.78 6,610.67 58.80 0.93% 228.75 ICEXI Index 2,2
OMP Index (33,248) 0.57% SE_TSY CREDIT (44,333) 0.76% MX_TSY CREDIT 77,867 1.33% lE_TSY CREDIT 78,270 1.34% BE_TSY CREDIT 79,771 1.36% AU TSY CREDIT 81,398 1.39% AT_TSY CREDIT 81,569 1.39% FR_TSY CREDIT 82,246 1.41% NL_TSY CREDIT 82,865 1.42% DE_TSY CREDIT 84,524 1.44% FI_TSY
0.12) SMI Index 7,773 51,684 8,403.69 9,667.60 48.06 0.31% 15.12 FTSEMIB Index 7,118 25,266 23,035.16 29,524.51 25.66 1.10% (117.36) PSI2O Index 5,155 24,476 8,025.00 9,715.08 22.87 0.92% (60.17) ISEQ Index 18,404 32,079 4,240.92 6,674.03 69.76 0.82% ICEXI Index 1,037 14
(223.11) CA_TSY CREDIT 221 87,647 1,212.65 1,215.71 1.02 0.25% (280.26) MX_TSY CREDIT 693 87,928 219.92 221.65 2.33 0.34% V-52.29) AU TSY CREDIT 983 81,398 1,502.56 1,520.70 4.73 0.26% (189.71) JP_TSY CREDIT 146 (40,109) 815.70 812.74 1.65 0.22% 89.94 MY_TSY CREDIT 21
27.14 0.73% (84.80) SMI Index 911 10,740 8,442.28 9,158.53 16.70 0.51% FTSEMIB Index 24 1,404 26,886.83 27,345.71 1.60 1.06% (0.16) PSI2O Index 11,599 (94,327) 8,956.04 7,854.79 8.55 1.44% It (924.24 ISEQ Index 2,138 (59,652) 6,404.62 6,175.04 5.82 0.62% 230.94 ICEXI Ind
x (62,472) SXOP Index (69,139) NO_TSY CREDIT (70,342) SXRP Index (80,697) DE_TSY CREDIT 84,524 FI_TSY CREDIT 85,645 CO1 Comdty (89,512) AU TSY CREDIT 90,775 P512O Index (94,327) IBOV Index 94,594 US_TSY CREDIT 100,443 GB_TSY CREDIT 108,101 JP_TSY CREDIT (120,012) MX_TSY CREDIT 1
5.19 SMI Index 6,298 44,078 8,219.62 9,394.17 22.72 0.63% (146.63) FTSEMIB Index 6,543 25,266 23,118.99 29,105.64 28.31 0.91% (0.42) PSI2O Index 6,971 24,289 8,026.78 10,330.55 25.87 1.11% (61.82) ISEQ Index 24,394 40,099 4,246.25 6,829.49 60.38 1.01% (409.55) ICEXI Index
.2.92 0.13% (44.73) CA_TSY CREDIT 6,149 (97,153) 1,269.35 1,189.00 14.60 0.43% MX_TSY CREDIT • 7,090 215.18 215.18 0.00 0.37% 53.45 AU TSY CREDIT - 5,913 1,485.49 1,485.49 0.00 0.44% 28.60 JP_TSY CREDIT 740 (59,678) 822.10 811.90 4.54 0.27% (87.94) MY_TSY CREDIT 1,106 (
4,521.85 35.51 0.71% SMI Index 7,455 46,103 8,271.65 9,609.28 33.96 0.48% FTSEMIB Index 7,737 25,266 23,118.94 30,198.56 32.38 0.95% PSI2O Index 7,305 24,289 8,026.78 10,440.77 35.90 0.84% ISEQ Index 24,411 40,099 4,246.25 6,831.25 74.77 0.81% ICEXI Index 4,952 37,337 6.
8.38 CA_TSY CREDIT 1,177 (36,066) 1,245.64 1,204.99 15.40 0.21% (53.86) MX_TSY CREDIT (83) (5,584) 214.16 217.33 -4.48 0.33% (46.21) AU TSY CREDIT 318 52,225 1,495.06 1,504.16 2.05 0.30% 23.41 JP_TSY CREDIT 261 (22,684) 821.88 812.42 4.62 0.25% (17.24) MY_TSY CREDIT (38)
Entities connected to both PSI2O and AU TSY

Ghislaine Maxwell
PERSONAtorus
PERSON
MSCI World
ORGANIZATIONMSCI World Change
ORGANIZATIONCurrent Portfolio -Listed Equity Portfolio
ORGANIZATIONENI IM Equity
ORGANIZATIONEquityCom
ORGANIZATION
Emmanuel Macron
PERSONLargest Exposures Current
ORGANIZATIONSharpe
ORGANIZATIONBMW GR
ORGANIZATIONSAS LN Equity
ORGANIZATIONUS Equky
ORGANIZATIONNexEposule
ORGANIZATIONComdty
PERSONASS1
ORGANIZATIONFl TSY
ORGANIZATIONEquity Indices & Comrnodlltes
ORGANIZATION