3
Shared Docs
3
Same-Page
3 / 3
Mentions
01 65.01 0.00 0.65% (8.92) ENB CN Equity 939 44.04 44.04 0.00 0.65% 3.99 ENEL IM Equity 1,710 7,503 4.32 5.30 21.81 1.04% (10.93) ENI IM Equity 119 7,309 23.75 24.14 2.30 0.71% (2.83) EOAN GR Equity (34) 2,996 18.76 18.55 -1.25 0.92% (22.52) EOG US Equity 1,731 5,573 143.99
7.12 0.64% (234.66) UBS US Equity 461 5,489 19.43 21.07 7.55 1.11% (64.42) UBSN VX Equity 435 5,158 19.51 21.15 8.78 0.96% (68.24) UCG IM Equity 2,675 5,391 5.58 8.35 33.60 1.48% 129.92 ULVR LN Equity (82) (3,892) 39.50 40.33 -2.51 0.84% 30.54 UNA NA Equity (172) (6,295) 38.
0.74% (11.41) ENB CN Equity (130) (7,004) 41.70 42.47 -3.86 0.48% 53.53 ENEL IM Equity 1,313 7,503 4.32 5.07 17.54 1.00% (128.92) ENI IM Equity 18 6,605 23.75 23.81 0.39 0.71% (39.26) EOAN GR Equity 17 2,996 18.77 18.87 0.60 0.94% (98.33) EOG US Equity 1,636 5,573 143.99 1
68.78 0.67% 181.24 UBS US Equity 314 5,489 19.43 20.55 6.82 0.84% (31.74) UBSN VX Equity 255 5,158 19.51 20.47 6.77 0.73% (63.90) UCG IM Equity 2,372 5,391 5.58 8.04 33.13 1.33% (57.99) ULVR LN Equity (78) (1,973) 39.29 40.85 -4.43 0.89% 13.71 UNA NA Equity (204) (6,295) 38
0.89 0.69% (140.58) ENB CN Equity 583 12,231 45.61 47.78 9.86 0.48% 1.64 ENEL IM Equity 2,187 8,902 4.48 5.58 31.19 0.79% (221.08) ENI IM Equity 648 11,929 24.33 25.65 9.67 0.56% (121.16) EOAN GR Equity (109) 2,397 18.73 17.91 -5.83 0.78% (38.20) EOG US Equity 2,379 5,841 72
.32 0.80% (450.35) UBS US Equity 147 5,489 19.43 19.95 3.64 0.74% (143.29) UBSN VX Equity 158 5,158 19.51 20.11 3.50 0.87% (97.93) UCG IM Equity 2,536 5,500 5.62 8.22 38.31 1.20% (270.23) ULVR LN Equity 290 6,329 42.99 44.96 6.80 0.67% 71.92 UNA NA Equity 262 5,283 41.53 43
Entities connected to both ENI IM Equity and UCG IM Equity

Ghislaine Maxwell
PERSONAtorus
PERSON
MSCI World
ORGANIZATIONAU TSY
ORGANIZATIONMSCI World Change
ORGANIZATIONEquityCom
ORGANIZATION
Emmanuel Macron
PERSONLargest Exposures Current
ORGANIZATIONBMW GR
ORGANIZATIONSWEOA
ORGANIZATIONMOLZ US Equity
ORGANIZATIONSharpe
ORGANIZATIONEquities) & Macro
ORGANIZATIONMCK US Equity
ORGANIZATIONComdty
PERSONCBS US Equity
ORGANIZATIONAGN US Equity
ORGANIZATIONCCL US Equity
ORGANIZATION