3
Shared Docs
3
Same-Page
3 / 6
Mentions
The Home Depot $3.10 Hardware $1,089.68 21 11/2/2005 Burger King $10.85 Meal $1,078.83 22 11/3/2005 Arby's $5.32 Meal $1,073.51 23 11/3/2005 Kmart $11.66 Photo development $1,061.85 24 11/3/2005 Publix $34.15 Groceries $1,027.70 25 11/4/2005 Taxi $55.00 Taxi fare $972.70 26 11/7/2005
$96.71 Meal $1,743.71 3 11/26/2005 Publix $142.83 Groceries $1,600.88 4 11/27/2005 Southern Petroleum $73.00 Gasoline $1,527.88 5 11/27/2005 Brookstone $53.25 Clock $1,474.63 6 11/27/2005 Gap $42.59 Janusz's uniform $1,432.04 7 11/28/2005 Burger King $4.15 Meal $1,427.89 8 11/29/2005 Office
rt $1.00 Parking $1,457.60 5 6/27/2005 Palm Beach Airport $1.00 Parking $1,456.60 6 6/28/2005 Publix $204.40 Groceries $1,252.20 7 6/28/2005 Brookstone $21.30 Hair brush $1,230.90 8 6/29/2005 Chili's $17.56 Meal $1,213.34 9 6/30/2005 Publix $99.72 Groceries $1.113.62 10 6/30/2005 Carmine's
e Home Depot $3.10 Hardware $1,089.68 21 11/2/2005 Burger King $10.85 Meal $1,078.83 22 11/3/2005 Arby's $5.32 Meal $1,073.51 23 11/3/2005 Kmart $11.66 Photo development $1,061.85 24 11/3/2005 Publix $34.15 Groceries $1,027.70 25 11/4/2005 Taxi $55.00 Taxi fare $972.70 26 11/72005
$96.71 Meal $1,743.71 3 11/26/2005 Publix $142.83 Groceries $1,600.88 4 11/27/2005 Southern Petroleum $73.00 Gasoline $1,527.88 5 11/27/2005 Brookstone $53.25 Clock $1,474.63 6 11/27/2005 Gap $42.59 Janusz's uniform $1,432.04 7 11/28/2005 Burger King $4.15 Meal $1,427.89 8 11/29/2005 Office
rt $1.00 Parking $1,467.60 5 6/27/2005 Palm Beach Airport $1.00 Parking $1,456.60 6 6/28/2005 Publix $204.40 Groceries $1,252.20 7 6/28/2005 Brookstone $21.30 Hair brush $1,230.90 8 6/29/2005 Chili's $17.56 Meal $1,213.34 9 6/30/2005 Publix $99.72 Groceries $1,113.62 10 6/30/2005 Carmine's
e Home Depot $3.10 Hardware $1,089.68 21 11/2/2005 Burger King $10.85 Meal $1,078.83 22 11/3/2005 Arby's $5.32 Meal $1,073.51 23 11/3/2005 Kmart $11.66 Photo development $1,061.85 24 11/3/2005 Publix $34.15 Groceries $1,027.70 25 11/4/2005 Taxi $55.00 Taxi fare $972.70 26 11/7/2005
$96.71 Meal $1,743.71 3 11/26/2005 Publix $142.83 Groceries $1,600.88 4 11/27/2005 Southern Petroleum $73.00 Gasoline $1,527.88 5 11/27/2005 Brookstone $53.25 Clock $1,474.63 6 11/27/2005 Gap $42.59 Janusz's uniform $1,432.04 7 11/28/2005 Burger King $4.15 Meal $1,427.89 8 11/29/2005 Office
rt $1.00 Parking $1,457.60 5 6/27/2005 Palm Beach Airport $1.00 Parking $1,456.60 6 6/28/2005 Publix $204.40 Groceries $1,252.20 7 6/28/2005 Brookstone $21.30 Hair brush $1,230.90 8 6/29/2005 Chili's $17.56 Meal $1,213.34 9 6/30/2005 Publix $99.72 Groceries $1,113.62 10 6/30/2005 Carmine's
Entities connected to both Kmart and Brookstone

Jeffrey Epstein
PERSON
Ghislaine Maxwell
PERSON
Bradley Edwards
PERSON
Donald Trump
PERSON
Alan Dershowitz
PERSON
Julie K. Brown
PERSONLeon Black
PERSONFBI
ORGANIZATION
Jean-Luc Brunel
PERSON
George W. Bush
PERSON
Kenneth Marra
PERSON
Palm Beach County
LOCATION
Bill Clinton
PERSONMaria Farmer
PERSONCourtney Wild
PERSON
Joe Biden
PERSON
Department of Justice
ORGANIZATION
Abraham Lincoln
PERSON
South
LOCATION
Samantha Power
PERSON