3
Shared Docs
3
Same-Page
3 / 3
Mentions
,738.96 $362.41 Balance 1 10/14/2005 Southern Petroleum $81.01 Gasoline $1,657.95 2 10/14/2005 Burger King $4.15 Meal $1,653.80 3 10/15/2005 Sears $53.21 Vacum filters $1,600.59 4 10/15/2005 Burger King $4.15 Meal $1,596.44 5 10/15/2005 Domino's Pizza $10.64 Meal $1,585.80 6 10/17/2005
etroleum $50.00 Gasoline $1,528.47 8 10/18/2005 Publix $48.64 Groceries $1,479.83 9 10/18/2005 Jon's Subs $5.62 Meal $1,474.21 10 10/18/2005 Appleebe's $13.88 Meal $1,460.33 11 10/19/2005 Amici Ristorante $77.75 Meal $1,382.58 12 10222005 Publix $79.36 Groceries $1,303.22 13 10/22/2005 Pap
$362.41 Deposit Balance 1 10/14/2005 Southern Petroleum $81.01 Gasoline $1,657.95 2 10/14/2005 Burger King $4.15 Meal $1,653.80 3 10/15/2005 Sears $53.21 Vacum filters $1,600.59 4 10/15/2005 Burger King $4.15 Meal $1,596.44 5 10/15/2005 Domino's Pizza $10.64 Meal $1,585.80 6 10/17/2005
etroleum $50.00 Gasoline $1,528.47 8 10/18/2005 Publix $48.64 Groceries $1,479.83 9 10/18/2005 Jon's Subs $5.62 Meal $1,474.21 10 10/18/2005 Appleebe's $13.88 Meal $1,460.33 11 10/19/2005 Amid Ristorante $77.75 Meal $1,382.58 12 10/22/2005 Publix $79.36 Groceries $1,303.22 13 10/22/2005 Pa
ription Deposit Balance 1 10/14/2005 Southern Petroleum $81.01 Gasoline $1,657.95 2 10/14/2005 Burger King $4.15 Meal $1,653.80 3 10/15/2005 Sears $53.21 Vacum filters $1,600.59 4 10/15/2005 Burger King $4.15 Meal $1,596.44 5 10/15/2005 Domino's Pizza $10.64 Meal $1,585.80 6 10/17/2005
etroleum $50.00 Gasoline $1,528.47 8 10/18/2005 Publix $48.64 Groceries $1,479.83 9 10/18/2005 Jon's Subs $5.62 Meal $1,474.21 10 10/18/2005 Appleebe's $13.88 Meal $1,460.33 11 10/19/2005 Amid Ristorante $77.75 Meal $1,382.58 12 10/22/2005 Publix $79.36 Groceries $1,303.22 13 10/22/2005 Pa
Entities connected to both Sears and Appleebe

Jeffrey Epstein
PERSON
Ghislaine Maxwell
PERSON
Joe Biden
PERSON
Samantha Power
PERSON
Nordstrom
ORGANIZATIONJC Penney
ORGANIZATION
Target
ORGANIZATION
John F. Kennedy
PERSON
Abraham Lincoln
PERSON
Barnes & Noble
ORGANIZATION
Burger King
ORGANIZATION
Chevrolet
ORGANIZATIONJanusz Banasiak
PERSON
Home Depot
ORGANIZATION
Office Depot
ORGANIZATION
Kmart
ORGANIZATIONCVS Pharmacy
ORGANIZATIONExxon Mobil
ORGANIZATION
Delta Air Lines
ORGANIZATION
Harley-Davidson
ORGANIZATION