3
Shared Docs
3
Same-Page
3 / 3
Mentions
er $1,342.91 6 3/9/2005 Oil Well & Wash $37.33 Car oil change $1,305.58 7 3/9/2005 Francis $288.00 Cleaning (balance) $1,017.58 8 3/9/2005 JC Penney $31.94 Uniform - pants $985.64 9 3/10/2005 $100.00 Cash for Mercedes 600 $885.64 10 3/10/2005 Aleyda's Tex-Mex 520.87 Dinner $864.77 11 3/11
05 Goodway Oil Exxon 8 6/16/2005 The Home Depot 9 6/16/2005 Einstein Bros Bagels 10 6/16/2005 Publix 11 6/16/2005 Bed Bath & Beyond 12 6/16/2005 Bice Ristorante 13 6/16/2005 Starbucks Coffee 14 6/16/2005 Mercedes 600 15 6/17/2005 Main Street News 16 6/17/2005 Starbucks Coffee Petty Cash Date 6/15/2005
er $1,342.91 6 3/9/2005 Oil Well & Wash $37.33 Car oil change $1,305.58 7 3/9/2005 Francis $288.00 Cleaning (balance) $1,017.58 8 3/9/2005 JC Penney $31.94 Uniform - pants $985.64 9 3/10/2005 $100.00 Cash for Mercedes 600 $885.64 10 3/10/2005 Aleyda's Tex-Mex $20.87 Dinner $864.77 11 3/11
treet News ;a Newspapers $1,338.17 5 9/30/2005 Texaco $23.35 Gasoline $1,314.82 6 9/30/2005 Bagel Palace $3.48 Bagels $1,311.34 7 9/30/2005 Bice Ristorante $129.93 Meal $1,181.41 8 10/1/2005 Main Street News $33.49 Newspapers $1,147.92 9 10/1/2005 Bagel Palace $3.48 Bagels $1,144.44 10 10/2/2005
rtan Cleaners 3 3/9/2005 Publix 4 3/9/2005 Burger King 5 3/9/2005 The Home Depot 6 3/9/2005 Oil Well & Wash 7 3/9/2005 Francis 8 3/9/2005 JC Penney 9 3/10/2005 10 3/10/2005 Aleyda's Tex-Mex 11 3/11/2005 Publix 12 3/12/2005 Mercedes-Benz 13 3/12/2005 Burger King 14 3/14/2005 Petty Cash Dat
eet News $5.31 Newspapers $1,338.17 5 9/30/2005 Texaco $23.35 Gasoline $1,314.82 6 9/30/2005 Bagel Palace $3.48 Bagels $1,311.34 7 9/30/2005 Bice Ristorante $129.93 Meal $1,181.41 8 10/1/2005 Main Street News $33.49 Newspapers $1,147.92 9 10/1/2005 Bagel Palace $3.48 Bagels $1,144.44 10 10/2/2005
Entities connected to both JC Penney and Bice Ristorante

Jeffrey Epstein
PERSON
Ghislaine Maxwell
PERSON
Sears
ORGANIZATION
Home Depot
ORGANIZATION
Nordstrom
ORGANIZATION
Target
ORGANIZATIONPublix
ORGANIZATIONEinstein Bros Bagels
ORGANIZATION
Burger King
ORGANIZATIONSouth Olive Mobil
PERSONCarmine
PERSONArby's
ORGANIZATION
Joe Biden
PERSON
Shell
ORGANIZATION
Samantha Power
PERSONSouthern Petroleum
ORGANIZATION
Green
PERSONBrooks Brothers
ORGANIZATION
Kmart
ORGANIZATIONCVS Pharmacy
ORGANIZATION