3
Shared Docs
3
Same-Page
3 / 3
Mentions
er $1,342.91 6 3/9/2005 Oil Well & Wash $37.33 Car oil change $1,305.58 7 3/9/2005 Francis $288.00 Cleaning (balance) $1,017.58 8 3/9/2005 JC Penney $31.94 Uniform - pants $985.64 9 3/10/2005 $100.00 Cash for Mercedes 600 $885.64 10 3/10/2005 Aleyda's Tex-Mex 520.87 Dinner $864.77 11 3/11
&Fe reed $124.90 19 7/3/2004 Main Street News $7.46 Newspapers $117.44 20 6/27/2005 Main Street News $11.97 Newspapers $105.47 21 7/4/2005 Main Street News $1.60 Newspapers $103.87 22 7/5/2005 Main Street News $2.66 Newspapers $484.2-1 30 7.9 - Z SDNY_GM_00173103 CONFIDENTIAL EFTA_00I 94758 EF
er $1,342.91 6 3/9/2005 Oil Well & Wash $37.33 Car oil change $1,305.58 7 3/9/2005 Francis $288.00 Cleaning (balance) $1,017.58 8 3/9/2005 JC Penney $31.94 Uniform - pants $985.64 9 3/10/2005 $100.00 Cash for Mercedes 600 $885.64 10 3/10/2005 Aleyda's Tex-Mex $20.87 Dinner $864.77 11 3/11
aco $23.35 Gasoline $1,314.82 6 9/30/2005 Bagel Palace $3.48 Bagels $1,311.34 7 9/30/2005 Bice Ristorante $129.93 Meal $1,181.41 8 10/1/2005 Main Street News $33.49 Newspapers $1,147.92 9 10/1/2005 Bagel Palace $3.48 Bagels $1,144.44 10 10/2/2005 Main Street News $5.86 Newspapers $1,138.58 11 10/2
rtan Cleaners 3 3/9/2005 Publix 4 3/9/2005 Burger King 5 3/9/2005 The Home Depot 6 3/9/2005 Oil Well & Wash 7 3/9/2005 Francis 8 3/9/2005 JC Penney 9 3/10/2005 10 3/10/2005 Aleyda's Tex-Mex 11 3/11/2005 Publix 12 3/12/2005 Mercedes-Benz 13 3/12/2005 Burger King 14 3/14/2005 Petty Cash Dat
aco $23.35 Gasoline $1,314.82 6 9/30/2005 Bagel Palace $3.48 Bagels $1,311.34 7 9/30/2005 Bice Ristorante $129.93 Meal $1,181.41 8 10/1/2005 Main Street News $33.49 Newspapers $1,147.92 9 10/1/2005 Bagel Palace $3.48 Bagels $1,144.44 10 10/2/2005 Main Street News $5.86 Newspapers $1,138.58 11 10/2
Entities connected to both JC Penney and Main Street News

Jeffrey Epstein
PERSON
Ghislaine Maxwell
PERSON
Joe Biden
PERSON
Home Depot
ORGANIZATION
Sears
ORGANIZATIONPublix
ORGANIZATION
Target
ORGANIZATIONSamco Systems
ORGANIZATION
Chevrolet
ORGANIZATION
Nordstrom
ORGANIZATIONArby's
ORGANIZATION
Shell
ORGANIZATION
Burger King
ORGANIZATION
Green
PERSON
Samantha Power
PERSON
Starbucks
ORGANIZATIONSouth Olive Mobil
PERSONExxon Mobil
ORGANIZATION
Delta Air Lines
ORGANIZATION
Harley-Davidson
ORGANIZATION