3
Shared Docs
3
Same-Page
5 / 3
Mentions
436 50434323060000040 PRICE MICHAEL F 8,422,467.00 0 SINGLE FAMILY 1925 1988 00
0 CONDO 1979 1900 510850 50434423080013030 WOLFF BABBETTE WOLFF BABBETTE TR 534,534.00 0 CON
50434303110000391 STANTON DANIEL W & STANTON MARY B 12,236,797.00 0.6 SINGLE FAMILY 1993 2001 0
436 50434323060000040 PRICE MICHAEL F 8,422,467.00 0 SINGLE FAMILY 1925 1988 00
0 CONDO 1979 1900 510850 50434423080013030 WOLFF BABBETTE WOLFF BABBETTE TR 534,534.00 0 CON
50434303110000391 STANTON DANIEL W & STANTON MARY B 12,236,797.00 0.6 SINGLE FAMILY 1993 2001 0
0 50434303090000100 255 MOCKINGBIRD TRL ANDREWS MICHAEL F & LORRAINE ANDREWS LORRAINE 50000 550000 624364 5
4303110000391 1100 N LAKE WAY STANTON DANIEL W & STANTON MARY B 50000 11225000 12286797 12261797 12236797
Entities connected to both Michael Wolff and STANTON MARY B

Jeffrey Epstein
PERSON
Donald Trump
PERSON
Harry Reid
PERSON
George Mitchell
PERSON
John F. Kennedy
PERSON
Richard Kahn
PERSON
Prince Andrew
PERSON
Reid Weingarten
PERSON
Bill Clinton
PERSON
Robert Gates
PERSON
Larry Summers
PERSONMartin Weinberg
PERSON
Eric Trump
PERSON
Jared Kushner
PERSON
Prince Charles
PERSONMaria Farmer
PERSON
Michael Cohen
PERSON
Harvey Weinstein
PERSON
Ghislaine Maxwell
PERSONPeggy Siegal
PERSON