3
Shared Docs
3
Same-Page
3 / 3
Mentions
0 CO-OP 1970 750 310800 50434327660000100 SANDERS VERONICA H 48,224.00 0 COOPERATIVE
166 2821 50434310100000200 LESLIE REAL ESTATE LTD INC 2,610,159.00 0 SINGLE FAMILY 2004 2004
331000 0 331000 C 50-43-43-27-66-000-0100-001 SANDERS VERONICA H 95363 25000 70363 C 50-43-43-27-66-
62195 25000 537195 N 50-43-43-10-10-000-0200-001 LESLIE REAL ESTATE LTD INC 2137840 0 2137840 N 50-43-43-10-10-000-021
0 CO-OP 1970 750 310800 50434327660000100 SANDERS VERONICA H 48,224.00 0 COOPERATIVE
166 2821 50434310100000200 LESLIE REAL ESTATE LTD INC 2,610,159.00 0 SINGLE FAMILY 2004 2004
Entities connected to both Bernie Sanders and LESLIE REAL ESTATE LTD

Jeffrey Epstein
PERSON
Donald Trump
PERSON
Prince Andrew
PERSON
Ghislaine Maxwell
PERSON
Bill Clinton
PERSON
Virginia Giuffre
PERSON
George Mitchell
PERSON
Michael Jackson
PERSON
Eric Trump
PERSON
Bloomberg L.P.
ORGANIZATION
Prince Charles
PERSON
Paul Ryan
PERSON
William Barr
PERSON
John F. Kennedy
PERSON
Hillary Clinton
PERSON
Michael Cohen
PERSON
Harry Reid
PERSON
Harvey Weinstein
PERSONMaria Farmer
PERSON
Robert Mueller
PERSON