4
Shared Docs
4
Same-Page
4 / 4
Mentions
0 CO-OP 1970 750 310800 50434327660000100 SANDERS VERONICA H 48,224.00 0 COOPERATIVE
0 CO-OP 1969 1150 320800 50434423160003060 FEIGENBAUM JANE L FEIGENBAUM JANE L TR 50,930.00 0 COO
331000 0 331000 C 50-43-43-27-66-000-0100-001 SANDERS VERONICA H 95363 25000 70363 C 50-43-43-27-66-
97990 25000 72990 S 50-43-44-23-16-000-3060-001 FEIGENBAUM JANE L 97990 25000 72990 S 50-43-44-23-16-000-
0 CO-OP 1970 750 310800 50434327660000100 SANDERS VERONICA H 48,224.00 0 COOPERATIVE
0 CO-OP 1969 1150 320800 50434423160003060 FEIGENBAUM JANE L FEIGENBAUM JANE L TR 50,930.00 0 COO
HRYN K PRICE HENRY A TRUST DIFILIPPO NANDO EST SANDERS VERONICA H FRIZZELL ALBERT T TRUST CORBIN ROBER
ROTH HANNAH R TR OGILVIE MONIQUE FEIGENBAUM JANE L BENSON P DOULGAS & CRAWFOR
Entities connected to both Bernie Sanders and Nathan Feigenbaum

Jeffrey Epstein
PERSON
Donald Trump
PERSON
Prince Andrew
PERSON
Ghislaine Maxwell
PERSON
Bill Clinton
PERSON
Virginia Giuffre
PERSON
George Mitchell
PERSON
Michael Jackson
PERSON
Eric Trump
PERSON
Bloomberg L.P.
ORGANIZATION
Prince Charles
PERSON
Paul Ryan
PERSON
William Barr
PERSON
John F. Kennedy
PERSON
Hillary Clinton
PERSON
Michael Cohen
PERSON
Harry Reid
PERSON
Harvey Weinstein
PERSONMaria Farmer
PERSON
Robert Mueller
PERSON