4
Shared Docs
4
Same-Page
4 / 4
Mentions
0 CO-OP 1970 750 310800 50434327660000100 SANDERS VERONICA H 48,224.00 0 COOPERATIVE
0 CONDO 1977 1580 564950 50434314210046150 ROTHSCHILD RICHARD & BARBARA 591,200.00 0 CONDOMINIUM
331000 0 331000 C 50-43-43-27-66-000-0100-001 SANDERS VERONICA H 95363 25000 70363 C 50-43-43-27-66-
486000 0 486000 M 50-43-43-14-21-004-6150-001 ROTHSCHILD RICHARD & BARBARA 529000 0 529000 M 50-43-43-1
0 CO-OP 1970 750 310800 50434327660000100 SANDERS VERONICA H 48,224.00 0 COOPERATIVE
0 CONDO 1977 1580 564950 50434314210046150 ROTHSCHILD RICHARD & BARBARA 591,200.00 0 CONDOMINIUM
HRYN K PRICE HENRY A TRUST DIFILIPPO NANDO EST SANDERS VERONICA H FRIZZELL ALBERT T TRUST CORBIN ROBER
MACK DAVID S NEUSTADTER DOROTHY ROTHSCHILD RICHARD & BARBARA GOLDMAN RUTH HU
Entities connected to both Bernie Sanders and Rothschild Family

Jeffrey Epstein
PERSON
Donald Trump
PERSON
George W. Bush
PERSON
Prince Andrew
PERSON
Ghislaine Maxwell
PERSON
Bill Clinton
PERSON
Virginia Giuffre
PERSON
George Mitchell
PERSON
Michael Jackson
PERSON
Bloomberg L.P.
ORGANIZATION
Eric Trump
PERSON
Prince Charles
PERSON
Paul Ryan
PERSON
William Barr
PERSON
John F. Kennedy
PERSON
Hillary Clinton
PERSON
Michael Cohen
PERSON
Harry Reid
PERSON
Harvey Weinstein
PERSONMaria Farmer
PERSON