4
Shared Docs
4
Same-Page
4 / 4
Mentions
598000 0 598000 M 50-43-43-14-23-000-2110-001 MUELLER LEE ANNE 161742 25000 136742 M 50-43-43-14-23-
301861 0 301861 C 50-43-43-27-56-000-0062-001 HOPKINS RANDOLPH A & TAFFY A 210601 0 210601 C 50-43-4
0 CONDO 1980 1395 753900 50434314230002110 MUELLER LEE ANNE 116,594.00 0 CONDOMINIUM
0 CONDO 1977 2454 2299500 50434323140001010 HOPKINS RANDOLPH A 294,501.00 0 CONDO COMMERCIAL
0 CONDO 1980 1395 753900 50434314230002110 MUELLER LEE ANNE 116,594.00 0 CONDOMINIUM
0 CONDO 1977 2454 2299500 50434323140001010 HOPKINS RANDOLPH A 294,501.00 0 CONDO COMMERCIAL
EINSTEIN MICHAEL A VARONA MARIA & MUELLER LEE ANNE GALES JOANNE I GROSS HOW
RA GERALDINE HUBBARD LYRA L WYNER SHIRLEY M TR HOPKINS RANDOLPH A & TAFFY A PRESLES ANNICK D TR & COLL
Entities connected to both Robert Mueller and Anthony Hopkins

Jeffrey Epstein
PERSON
Donald Trump
PERSON
Prince Andrew
PERSON
Bill Clinton
PERSON
Department of Justice
ORGANIZATIONLeon Black
PERSON
Barack Obama
PERSON
Bloomberg L.P.
ORGANIZATION
George W. Bush
PERSON
Joe Biden
PERSON
Virginia Giuffre
PERSON
William Barr
PERSON
Stephen Hawking
PERSON
Michael Cohen
PERSON
Michael Jackson
PERSON
United States
LOCATION
Ghislaine Maxwell
PERSON
Julie K. Brown
PERSON
Hillary Clinton
PERSON
George Mitchell
PERSON