3
Shared Docs
2
Same-Page
3 / 3
Mentions
not triggered: 5.6x (9.9%/1.75%) — you have upside up to 114.9% HOUSE_OVERSIGHT_011280 --- PAGE BREAK --- Regards, Amanda Amanda Ens Director | Global Equities Bank of America Merrill Lynch Merrill Lynch, Pierce, Fenner & Smith Incorporated One Bryant Park | 5th Floor | New York, NY 10036 Phone: Mobil: ii
Page: HOUSE_OVERSIGHT_011281 →de up to 114.9% HOUSE_OVERSIGHT_011280 --- PAGE BREAK --- Regards, Amanda Amanda Ens Director | Global Equities Bank of America Merrill Lynch Merrill Lynch, Pierce, Fenner & Smith Incorporated One Bryant Park | 5th Floor | New York, NY 10036 Phone: Mobil: iii From: Ens, Amanda Sent: Tuesday, November 22, 2016 2:15 PM To: ‘jeffrey E.'; Ri
Page: HOUSE_OVERSIGHT_011281 →D) Copyright® 2016 Bloomberg Finance L.P. Source: Bloomberg L7-Hov-2016 14210730 HOUSE_OVERSIGHT_014398 --- PAGE BREAK --- Amanda Ens Director | Global Equities Bank of America Merrill Lynch Merrill Lynch, Pierce, Fenner & Smith Incorporated Japan Investment Strategy Nikkei to 20,000: Inventory cycle uptu
Page: HOUSE_OVERSIGHT_014399 →: Bloomberg L7-Hov-2016 14210730 HOUSE_OVERSIGHT_014398 --- PAGE BREAK --- Amanda Ens Director | Global Equities Bank of America Merrill Lynch Merrill Lynch, Pierce, Fenner & Smith Incorporated Japan Investment Strategy Nikkei to 20,000: Inventory cycle upturn — cyclicals; inflation — banks, insurance Investment Strategy 18 November 2016
Page: HOUSE_OVERSIGHT_014399 →0%/1.75%) " Gross max payoff if knock-in is not triggered: 5.6x (9.9%/1.75%) — you have upside up to 114.9% Regards, Amanda Amanda Ens Director | Global Equities Bank of America Merrill Lynch Merrill Lynch, Pierce, Fenner & Smith Incorporated One Bryant Park | 5th Floor | New York, NY 10036 Phone: i Mobile
Page: HOUSE_OVERSIGHT_011277 →ow, biggest bond outflow in 3.5 yrs, record EM debt outflow. Regards, Amanda Amanda Ens Director | Global Equities Bank of America Merrill Lynch Merrill Lynch, Pierce, Fenner & Smith Incorporated One . Park | 5th Floor | New York, NY 10036 Phone: Mobile: This message, and any attachments, is for the intended recipient(s) only, may contain in
Page: HOUSE_OVERSIGHT_011279 →Entities connected to both Global Equities and Merrill Lynch, Pierce, Fenner & Smith Incorporated

Jeffrey Epstein
PERSON
Richard Kahn
PERSONAmanda
PERSON
Donald Trump
PERSON
Marc Rich
PERSON
Michael Hartnett
PERSON
Kensho Technologies
ORGANIZATIONPierce, Fenner & Smith Incorporated
ORGANIZATIONErika Najarian
PERSON
Ronald Reagan
PERSON
Nigel Tupper
PERSONFuture of Financials
ORGANIZATION
Merrill Lynch
ORGANIZATION
Global Positioning
ORGANIZATION