4
Shared Docs
4
Same-Page
4 / 4
Mentions
0 CONDO 1980 2131 728750 50434435180013030 KUSHNER JAY & 728,750.00 0 CONDOMINIUM
0 CO-OP 1969 1150 320800 50434423160003060 FEIGENBAUM JANE L FEIGENBAUM JANE L TR 50,930.00 0 COO
76749 25000 351749 S 50-43-44-35-18-001-3030-001 KUSHNER JAY & 720000 0 720000 S 50-43-44-35-18-001-304
97990 25000 72990 S 50-43-44-23-16-000-3060-001 FEIGENBAUM JANE L 97990 25000 72990 S 50-43-44-23-16-000-
0 CONDO 1980 2131 728750 50434435180013030 KUSHNER JAY & 728,750.00 0 CONDOMINIUM
0 CO-OP 1969 1150 320800 50434423160003060 FEIGENBAUM JANE L FEIGENBAUM JANE L TR 50,930.00 0 COO
RTZ STEVEN & SPIEGELMAN WILLIAM & KUSHNER JAY & GUGLIELMINI DANIEL & JAY GR
ROTH HANNAH R TR OGILVIE MONIQUE FEIGENBAUM JANE L BENSON P DOULGAS & CRAWFOR
Entities connected to both Jared Kushner and Nathan Feigenbaum

Jeffrey Epstein
PERSON
Donald Trump
PERSON
Prince Andrew
PERSONMartin Weinberg
PERSON
Bill Clinton
PERSON
Michael Cohen
PERSON
Hillary Clinton
PERSON
William Barr
PERSON
Bloomberg L.P.
ORGANIZATION
Virginia Giuffre
PERSON
Steven Mnuchin
PERSON
Tony Blair
PERSON
Prince Charles
PERSON
Eric Trump
PERSONMaria Farmer
PERSON
Eliot Spitzer
PERSON
Rudy Giuliani
PERSON
Lawrence Krauss
PERSON
Michael Jackson
PERSON
Paul Ryan
PERSON