5
Shared Docs
5
Same-Page
5 / 5
Mentions
2008 50434314030000040 LEVENSON KERRY A 599,111.00 0 SINGLE FAMILY 1930 1957 00
928 50434335000010390 STEVE & LINDA HORN INC 690,000.00 0.1 VACANT
0 1019977 N 50-43-43-14-03-000-0040-001 LEVENSON KERRY A 630205 25000 605205 N 50-43-43-14-03-000-005
00 6465663 C 50-43-43-35-00-001-0290-001 STEVE & LINDA HORN INC 3548660 0 3548660 C 50-43-43-35-00-001-030
N 0 50434314030000040 211 MIRAFLORES DR LEVENSON KERRY A 50000 497707 649111 624111 599111 MIRA
50434335000010290 930 S OCEAN BLVD STEVE & LINDA HORN INC 0 9450000 3842565 3842565 3842565
2008 50434314030000040 LEVENSON KERRY A 599,111.00 0 SINGLE FAMILY 1930 1957 00
928 50434335000010390 STEVE & LINDA HORN INC 690,000.00 0.1 VACANT
GAIL E ROBINSON ELBERT & LEVENSON KERRY A CHAMP JOSEPH H II & GRACE M MOR
E TR TOMSICH ROBERT J TR PASHCOW JOEL STEVE & LINDA HORN INC LICHTENBAUM JOYCE M & TELESCO DOMINICK & SU
Entities connected to both John Kerry and LINDA HORN

Jeffrey Epstein
PERSON
Prince Andrew
PERSON
Bill Clinton
PERSON
Donald Trump
PERSON
Richard Kahn
PERSON
John F. Kennedy
PERSON
Prince Charles
PERSON
Ghislaine Maxwell
PERSON
George Mitchell
PERSON
Eric Trump
PERSONMaria Farmer
PERSON
Virginia Giuffre
PERSON
Benjamin Netanyahu
PERSON
Paul Ryan
PERSON
Michael Cohen
PERSON
Bloomberg L.P.
ORGANIZATION
Harvey Weinstein
PERSON
Michael Jackson
PERSON
Alfredo Rodriguez
PERSON
Bill Burns
PERSON