4
Shared Docs
4
Same-Page
4 / 4
Mentions
0 CONDO 1980 990 424200 50434314240001020 BALDWIN NANCY & JOHN C BALDWIN H/W 77,767.00 0 COND
0 CO-OP 1969 1150 320800 50434423160003060 FEIGENBAUM JANE L FEIGENBAUM JANE L TR 50,930.00 0 COO
45487 25500 119987 M 50-43-43-14-24-000-1020-001 BALDWIN NANCY & 124046 25000 99046 M 50-43-43-14-24-00
97990 25000 72990 S 50-43-44-23-16-000-3060-001 FEIGENBAUM JANE L 97990 25000 72990 S 50-43-44-23-16-000-
0 CONDO 1980 990 424200 50434314240001020 BALDWIN NANCY & JOHN C BALDWIN H/W 77,767.00 0 COND
0 CO-OP 1969 1150 320800 50434423160003060 FEIGENBAUM JANE L FEIGENBAUM JANE L TR 50,930.00 0 COO
TH HIRSCHMILLER MARY ELIZABETH ME BALDWIN NANCY & METGER MARY BETH METGER H
ROTH HANNAH R TR OGILVIE MONIQUE FEIGENBAUM JANE L BENSON P DOULGAS & CRAWFOR
Entities connected to both Alec Baldwin and Nathan Feigenbaum

Jeffrey Epstein
PERSON
Donald Trump
PERSON
Richard Kahn
PERSON
Bill Clinton
PERSON
Prince Andrew
PERSON
Virginia Giuffre
PERSON
Ghislaine Maxwell
PERSON
John F. Kennedy
PERSON
Michael Cohen
PERSON
Prince Charles
PERSON
Bloomberg L.P.
ORGANIZATION
Michael Jackson
PERSON
Martha Stewart
PERSON
Bradley Edwards
PERSONMaria Farmer
PERSON
Vicky Ward
PERSON
Hillary Clinton
PERSON
Harvey Weinstein
PERSON
Paul Ryan
PERSON
Alfredo Rodriguez
PERSON