3
Shared Docs
3
Same-Page
3 / 3
Mentions
th Food Store $16.25 Groceries $987.96 9 4/29/2005 Publix $45.98 Groceries $941.98 10 4/29/2005 Publix $22.07 Groceries $919.91 11 4/29/2005 Miami Expressway $0.75 Tall $919.16 12 4/30/2005 Restoration Hardware $317.37 Bathrobes $601.79 13 4/30/2005 Main Street News $3.46 Newspapers $598.33 14 4/3
zza $12.77 Meal $1,290.45 14 10/26/2005 CVS $5.34 Lighter $1,285.11 15 10130/2005 Southern Petroleum $97.02 Gasoline $1,188.09 16 10/30/2005 Flanigans Grill $25.00 Meal $1,163.09 17 10/31/2005 Southern Petroleum $62.01 Gasoline $1,101.08 18 10/31/2005 Burger King $4.15 Meal $1,096.93 19 11/1/200
th Food Store $16.25 Groceries $987.96 9 4/29/2005 Publix $45.98 Groceries $941.98 10 4/29/2005 Publix $22.07 Groceries $919.91 11 4/29/2005 Miami Expressway $0.75 Tall $919.16 12 4/30/2005 Restoration Hardware $317.37 Bathrobes $601.79 13 4/30/2005 Main Street News $3.46 Newspapers $598.33 14 4/3
etroleum $41.00 Gasoline $1,502.61 3 10/12/2006 Publix $148.27 Groceries $1,354.34 4 10/17/2006 Citgo $50.00 Gasoline $1,304.34 5 10/17/2006 Flanigans Grill $13.00 Meal $1,291.34 6 10/19/2006 Papa John's Pizza $12.77 Meal $1,278.57 7 10/20/2006 Publix $169.72 Groceries $1,108.85 8 10/25/2006 Sout
th Food Store $16.25 Groceries $987.96 9 4/29/2005 Publix $45.98 Groceries $941.98 10 4/29/2005 Publix $22.07 Groceries $919.91 11 4/29/2005 Miami Expressway $0.75 Tail $919.16 12 4/30/2005 Restoration Hardware $317.37 Bathrobes $601.79 13 4/30/2005 Main Street News $3.46 Newspapers $598.33 14 4/3
etroleum $41.00 Gasoline $1,502.61 3 10/12/2006 Publix $148.27 Groceries $1,354.34 4 10/17/2006 Citgo $50.00 Gasoline $1,304.34 5 10/17/2006 Flanigans Grill $13.00 Meal $1,291.34 6 10/19/2006 Papa John's Pizza $12.77 Meal $1,278.57 7 10/20/2006 Publix $169.72 Groceries $1,108.85 8 10/25/2006 Sout
Entities connected to both Miami Expressway and Flanigans Grill
Gold Coast Dental
ORGANIZATION
Home Depot
ORGANIZATION
Starbucks
ORGANIZATIONSouthern Petroleum
ORGANIZATIONSpartan Cleaners
ORGANIZATIONPublix
ORGANIZATIONPapa John's
PERSONJanusz Banasiak
PERSONCarmine
PERSON
Joe Biden
PERSON
Jerome
PERSON
Burger King
ORGANIZATION
Grace
PERSON
Glass
PERSONCingular
ORGANIZATION
Office Depot
ORGANIZATION
Wal-Mart
ORGANIZATIONOrbitz
ORGANIZATION
Port Authority
ORGANIZATION
Exxon
ORGANIZATION