3
Shared Docs
3
Same-Page
3 / 3
Mentions
um $50.00 Gasoline $1,394.89 9 4/12/2005 Publix $26.61 Groceries $1,368.28 10 4/12/2005 Golden Cab $21.75 Taxi $1,346.53 11 4/14/2020 Papa's John Pizza $12.77 Meal $1,333.76 12 4/14/2005 Golden Cab $18.50 Taxi $1,315.26 13 4/14/2005 Light Bulbs Unlimited $3.14 Light bulb $1,312.12 14 4/14/20
zza $12.77 Meal $1,290.45 14 10/26/2005 CVS $5.34 Lighter $1,285.11 15 10130/2005 Southern Petroleum $97.02 Gasoline $1,188.09 16 10/30/2005 Flanigans Grill $25.00 Meal $1,163.09 17 10/31/2005 Southern Petroleum $62.01 Gasoline $1,101.08 18 10/31/2005 Burger King $4.15 Meal $1,096.93 19 11/1/200
.10 Flood lights $1,844.76 2 12/5/2005 Pub,lx $126.33 Groceries $1,718.43 3 12/7/2005 Publix $50.30 Groceries $1,668.13 4 12/8/2005 Papa's John Pizza $12.77 Meal $1,655.36 5 12/8/2005 Gold Coast Dental $745.00 Janusz's dental $910.36 6 12/9/2005 Burger King $4.15 Meal $906.21 7 12/12/200
etroleum $41.00 Gasoline $1,502.61 3 10/12/2006 Publix $148.27 Groceries $1,354.34 4 10/17/2006 Citgo $50.00 Gasoline $1,304.34 5 10/17/2006 Flanigans Grill $13.00 Meal $1,291.34 6 10/19/2006 Papa John's Pizza $12.77 Meal $1,278.57 7 10/20/2006 Publix $169.72 Groceries $1,108.85 8 10/25/2006 Sout
.10 Flood lights $1,844.76 2 12/5/2005 Publix $126.33 Groceries $1,718.43 3 12/7/2005 Publix $50.30 Groceries $1,668.13 4 12/8/2005 Papa's John Pizza $12.77 Meal $1,655.36 5 12/8/2005 Gold Coast Dental $745.00 Janusz's dental $910.36 6 12/9/2005 Burger King $4.15 Meal $906.21 7 12/12/200
etroleum $41.00 Gasoline $1,502.61 3 10/12/2006 Publix $148.27 Groceries $1,354.34 4 10/17/2006 Citgo $50.00 Gasoline $1,304.34 5 10/17/2006 Flanigans Grill $13.00 Meal $1,291.34 6 10/19/2006 Papa John's Pizza $12.77 Meal $1,278.57 7 10/20/2006 Publix $169.72 Groceries $1,108.85 8 10/25/2006 Sout
Entities connected to both John Pizza and Flanigans Grill
Gold Coast Dental
ORGANIZATION
Home Depot
ORGANIZATION
Starbucks
ORGANIZATIONSouthern Petroleum
ORGANIZATIONSpartan Cleaners
ORGANIZATIONPublix
ORGANIZATIONPapa John's
PERSONJanusz Banasiak
PERSONCarmine
PERSON
Joe Biden
PERSON
Jerome
PERSON
Burger King
ORGANIZATION
Grace
PERSON
Glass
PERSONCingular
ORGANIZATION
Office Depot
ORGANIZATION
Wal-Mart
ORGANIZATIONOrbitz
ORGANIZATION
Port Authority
ORGANIZATION
Exxon
ORGANIZATION