4
Shared Docs
4
Same-Page
4 / 4
Mentions
eiver 6.0 37 Cl 429-410 GPS Antenna 1.0 166.14 Amp Cluster N241100-002 DC Voltmeter 1.5 97.4 373-93-1501-1 Speed Switch (2) 0.25 89.2 DBU-5010E 822-3000.202 Data Base Unit 1.60 134.5 P5-8350 501-1228-004 Power Supply 12.5 52.9 MMT-5000 822.1811.003 File Server Unit Rack 0.30 57.
.90 324 PC920.2A2000PH-2A1 Fuel Flow Conditioner 1.10 325 GPS-40005 822-2189-004 GPS Receiver 6.0 37 Cl 429-410 GPS Antenna 1.0 166.14 Amp Cluster N241100-002 DC Voltmeter 1.5 97.4 373-93-1501-1 Speed Switch (2) 0.25 89.2 DBU-5010E 822-3000.202 Data Base Unit 1.60 134.5 P5-8350 50
eiver 6.0 37 CI 429-410 GPS Antenna 1.0 166.14 Amp Cluster N241100-002 DC Voltmeter 1.5 97.4 373.93.1501-1 Speed Switch (2) 0.25 89.2 DBU-5010E 822-3000-202 Data Base Unit 1.60 134.5 P5-8350 501-1228-004 Power Supply 12.5 52.9 MMT-5000 822-1811-003 File Server Unit Rack 0.30 57.
.90 324 PC920.2A2000PH-2A1 Fuel Flow Conditioner 1.10 325 GPS-40005 822-2189-004 GPS Receiver 6.0 37 CI 429-410 GPS Antenna 1.0 166.14 Amp Cluster N241100-002 DC Voltmeter 1.5 97.4 373.93.1501-1 Speed Switch (2) 0.25 89.2 DBU-5010E 822-3000-202 Data Base Unit 1.60 134.5 P5-8350 50
eiver 6.0 37 Cl 429-410 GPS Antenna 1.0 166.14 Amp Cluster N241100-002 DC Voltmeter 1.5 97.4 373-93-1501-1 Speed Switch (2) 0.25 89.2 DBU-5010E 822-3000-202 Data Base Unit 1.60 134.5 PS-835D 501-1228.004 Power Supply 12.5 52.9 MMT-5000 822-1811-003 File Server Unit Rack 0.30 57.
.90 324 PC920-2A2000PH-2A1 Fuel Flow Conditioner 1.10 325 GPS-40005 822-2189-004 GPS Receiver 6.0 37 Cl 429-410 GPS Antenna 1.0 166.14 Amp Cluster N241100-002 DC Voltmeter 1.5 97.4 373-93-1501-1 Speed Switch (2) 0.25 89.2 DBU-5010E 822-3000-202 Data Base Unit 1.60 134.5 PS-835D 50
eiver 6.0 37 CI 429-410 GPS Antenna 1.0 166.14 Amp Cluster N241100-002 DC Voltmeter 1.5 97.4 373-93-1501-1 Speed Switch (2) 0.25 89.2 DBU-5010E 822-3000-202 Data Base Unit 1.60 134.5 PS-8350 501-1228-004 Power Supply 12.5 52.9 MMT-5000 822-1811-003 File Server Unit Rack 0.30 57.
.90 324 PC920-2A2000PH-2A1 Fuel Flow Conditioner 1.10 325 GPS-4000S 822-2189-004 GPS Receiver 6.0 37 CI 429-410 GPS Antenna 1.0 166.14 Amp Cluster N241100-002 DC Voltmeter 1.5 97.4 373-93-1501-1 Speed Switch (2) 0.25 89.2 DBU-5010E 822-3000-202 Data Base Unit 1.60 134.5 PS-8350 50
Entities connected to both DBU-5010E and Amp Cluster
Reversion Panel
ORGANIZATIONAir Data Computer
ORGANIZATIONAssociated Hardware
ORGANIZATIONHawker Beechcraft Corp.
ORGANIZATIONHawker Beechcraft Service
ORGANIZATIONFAA Regional Office
ORGANIZATION
Rockwell Collins
ORGANIZATION
Cleveland
LOCATIONRegistration Mark
PERSON
Richmond
LOCATIONGPS Receiver
ORGANIZATIONSpecial Conditions No
ORGANIZATIONElectrical Wiring Interconnection Systems
ORGANIZATIONthe Aircraft Maintenance Records
ORGANIZATIONFlight Standards District Office
ORGANIZATIONRichmond Heights
LOCATIONFull Authority Digital Engine Control
ORGANIZATIONPropulsion Branch
ORGANIZATIONAssociated Systems
ORGANIZATIONInternal Compensation Unit
ORGANIZATION