7
Shared Docs
7
Same-Page
7 / 7
Mentions
t 6- Pigeon Limrted Process Alternative Funds Fund Secondary 1 20 22.8 24,7 04 135 1.34 US - mid-market buyout 7- Hoover I` Proprietary NNW/Family Office Fund Secondary 2 104 4 04 04 08 1 94 US / ASta duersifted 8- Ho-oval( Proprietary Financial Institution Fund Secondary 1 4 0.1 0.3
4 0.1 0.3 01 09 6.8x US - mezzanine 9- Amadeus I Limited Process Endowment Fund Secondary II 16.1 16.2 01 09 2.44 Europe - buyout 10- Hoover III' Limited Prece&s. Financial Institution Fund Secondary 2.7 2.6 02 09 0.8x Europe - mid-rreeket buyout 11- Arnadmis II Limited Process Ariel
ut 6- Pigeon Limrted Process Alternative Funds Fund Secondary 1 20 22.8 24.7 04 05 1.3x US - mid-market buyout 7- Hoover I` Proprietary NNW/Family Office Fund Secondary 2 104 0.4 04 04 08 1 9x US / AS41-- deersified 8- Hoover Ift Proprietary Financial Institution Fund Secondary 1 4 0.1 0
4 0.1 0.3 01 09 8.8x US - mezzanine 9- Amadeus I Limited Process Endowment Fund Secondary 11 16.1 16.2 01 09 2.4x Europe - buyout 10- Hoover III' Limited Prece:43, Financial Institution Fund Secondary 1 2.7 2.6 02 09 0.8x Europe - mid-mike, buyout 11- Amadeusll Limpid Process Alterna
ut 6- Pigeon Limrted Process Alternative Funds Fund Secondary 1 20 22.8 24.7 04 05 1.3x US - mid-market buyout 7- Hoover I` Proprietary NNW/Family Office Fund Secondary 2 104 0.4 04 04 08 1 9x US / ASta drierseted 8- Hoover I( Proprietary Financial Institution Fund Secondary 1 4 0.1 0.
0.1 0.3 01 09 8.84 US - mezzanine 9- Amadeus I Limited Process Endowment Fund Secondary 1 11 16.1 16.2 01 09 2.4x Europa - buyout 10- Hoover III' Limited Prece&s, Financial Institution Fund Secondary 1 2.7 2.6 02 09 0.8x Europe - mid-rmrket buyout 11- Amadeusll Limited Process Altern
ut 6- Pigeon Limrted Process Alternative Funds Fund Secondary 1 20 22.8 24.7 04 05 1.34 US - mid-market buyout 7- Hoover I` Proprietary NNW/Family Office Fund Secondary 2 104 0.4 04 04 08 1 9x US / ASta diversified 8- Hoover Ift Proprietary Financial Institution Fund Secondary 1 0.1 0.3
0.1 0.3 01 09 8.8x US - mezzanine 9- Amadeus I Limited Process Endowment Fund Secondary 1 11 16.1 16.2 01 09 2.4x Europe - buyout 10- Hoover III' Limited Prece&s, Financial Institution Fund Secondary 1 2.7 2.6 02 09 0.8x Europe - mel-nsirket buyout 11. Alnadeusll Limited Process Alte
ut 6- Pigeon Limited Process Alternative Funds Fund Secondary 1 20 22.8 24.7 04 05 1.3x US - mid-market buyout 7- Hoover I` Proprietary NNW/Family Office Fund Secondary 2 104 0.4 04 04 08 1 9x US / ASta diversified 8- Hoover it Proprietary Financial Institution Fund Secondary 1 4 0.1 0
0.1 0.3 01 09 8.8x US - mezzanine 9- Amadeus I Limited Process Endowment Fund Secondary 1 11 16.1 16.2 01 09 2.4x Europe - buyout 10- Hoover III' Limited Prece&s, Financial Institution Fund Secondary 1 2,7 2.6 02 09 0.8x Europe - mid-rwrket buyout 11- Alnadeosll Limited Process Alter
6- Pigeon Limrted Process Alternative Funds Fund Secondary 1 20 22.8 24,7 04 Cidi 1.34 US - mid-market buyout 7- Hoover I` Proprietary NNW/Family Office Fund Secondary 2 104 0.4 04 04 08 1 94 US / ASta deersified 8- Hoover Proprietary Financial Institution Fund Secondary 1 4 0.1 0.3 0
0.1 0.3 01 09 8.8x US - mezzanine 9- Amadeus I Limited Process Endowment Fund Secondary 1 11 16.1 16.2 01 09 2.4x Europe - buyout 10- Hoover III' Limited Proce&s, Financial Institution Fund Secondary 1 2.7 2.6 02 09 0.8x Europe - mid-market buyout 11- Aladeosll Limited Process Altern
yout 6- Pigeon Limrted Process Alternative Funds Fund Secondary 20 22.8 24.7 04 (45 1.34 US - mid-market buyout 7- Hoover I` Proprietary NNW/Family Office Fund Secondary 2 104 4 04 04 08 1 94 US / ASta drrersified 8- Hewett( Proprietary Financial Institution Fund Secondary 1 4 0.1 0.3
4 0.1 0.3 01 09 6.84 US - mezzanine 9- Amadeus I Limited Process Endowment Fund Secondary 11 16.1 16.2 01 09 2.4x Europa - buyout 10- Hoover III' Limited Prece&s. Financial Institution Fund Secondary 1 2.7 2.6 02 09 0.84 Europe - mid-market buyout 11- Amadeus It Limited Process Alte
Entities connected to both NNW/Family Office and Hoover III'
Glendower
LOCATIONImperial
ORGANIZATIONSOF IV
ORGANIZATIONHoover IX
PERSON
Sprint
ORGANIZATIONSOF Dls 1.8x
ORGANIZATION
Hoover
PERSONUSSrn
ORGANIZATIONDaVinci
ORGANIZATIONUSSIM
ORGANIZATIONInd SOF 0
ORGANIZATION
Europe
LOCATIONCbStig
ORGANIZATIONPortfobo
ORGANIZATIONthe Glerciower SOF Team
ORGANIZATION