3
Shared Docs
3
Same-Page
3 / 3
Mentions
TA HOLDING CORP 6 3/8% OCT 01 2022 DTD 03/19/2012 22282E-AE-2 B /BA3 QEP RESOURCES INC 5 3/8% OCT 01 2022 DTD 03/01/2012 74733V-AB-6 BB+ /BA1 CELANESE US HOLDINGS LLC 4.625% 11/15/2022 DTD 11/13/2012 15089Q-AD-6 BB+ /BA2 JARDEN CORP 6 1/8% NOV 15 2022 DTD 11/09/2010 471109-AE-8 BB- /BA3 PVH CORP 4.500% 12/1
.50 118.75 3.63% 6.03% 6.73% Page 14 of 30 EFTA01574322 GHISLAINE MAXWELL-HY ACCT. For the Period 6/1/13 to 6/30/13 Price US Fixed Income ALLIANT TECHSYSTEMS INC 6 7/8% SEP 15 2020 DTD 09/13/2010 018804-AP-9 BB- /BA3 BALL CORP SR NOTES 6 3/4% SEP 15 2020 DTD 03/22/2010 058498-AP-1 BB+ /BA1 BE AEROSPACE I
TA HOLDING CORP 6 3/8% OCT 01 2022 DTD 03/19/2012 22282E-AE-2 B /BA3 QEP RESOURCES INC 5 3/8% OCT 01 2022 DTD 03/01/2012 74733V-AB-6 BB+ /BA1 CELANESE US HOLDINGS LLC 4.625% 11/15/2022 DTD 11/13/2012 15089Q-AD-6 BB+ /BA2 PVH CORP 4.500% 12/15/2022 DTD 12/20/2012 693656-AA-8 BB /BA3 100.75 103.25 5,000.00 5
AS VEGAS LLC CORP 7 3/4% AUG 15 2020 DTD 08/04/2010 983130-AR-6 BBB /BA2 NRG ENERGY INC 8 1/4% SEP 01 2020 DTD 03/01/2011 629377-BJ-0 BB- /B1 ALLIANT TECHSYSTEMS INC 6 7/8% SEP 15 2020 DTD 09/13/2010 018804-AP-9 BB- /BA3 BALL CORP SR NOTES 6 3/4% SEP 15 2020 DTD 03/22/2010 058498-AP-1 BB+ /BA1 110.50 15,000
TA HOLDING CORP 6 3/8% OCT 01 2022 DTD 03/19/2012 22282E-AE-2 B /BA3 QEP RESOURCES INC 5 3/8% OCT 01 2022 DTD 03/01/2012 74733V-AB-6 BB+ /BA1 CELANESE US HOLDINGS LLC 4.625% 11/15/2022 DTD 11/13/2012 15089Q-AD-6 BB /BA2 PVH CORP 4.500% 12/15/2022 DTD 12/20/2012 693656-AA-8 BB /BA3 102.00 98.50 5,000.00 5,0
AS VEGAS LLC CORP 7 3/4% AUG 15 2020 DTD 08/04/2010 983130-AR-6 BBB /BA2 NRG ENERGY INC 8 1/4% SEP 01 2020 DTD 03/01/2011 629377-BJ-0 BB- /B1 ALLIANT TECHSYSTEMS INC 6 7/8% SEP 15 2020 DTD 09/13/2010 018804-AP-9 BB- /BA3 BALL CORP SR NOTES 6 3/4% SEP 15 2020 DTD 03/22/2010 058498-AP-1 BB+ /BA1 BE AEROSPACE I
Entities connected to both CELANESE US HOLDINGS LLC and ALLIANT TECHSYSTEMS INC

Ghislaine Maxwell
PERSONPVH CORP
ORGANIZATIONQEP RESOURCES INC
ORGANIZATIONSTARZ FIN CORP
ORGANIZATIONCAYMAN
LOCATIONSEAGATE
ORGANIZATIONSALLY HOLDINGS
ORGANIZATIONAMERICAN INTL GROUP
ORGANIZATIONROYAL BANK
ORGANIZATIONCB STEEL DYNAMICS INC
ORGANIZATIONAIRCASTLE LTD
ORGANIZATIONMERRILL LYNCH & CO
ORGANIZATIONKEY ENERGY SERVICES INC
ORGANIZATIONCOVANTA HOLDING CORP
ORGANIZATIONFELCOR LODGING LP
ORGANIZATIONJason Bell
PERSONUS STEEL CORP
ORGANIZATIONCF INDUSTRIES INC
ORGANIZATION
Bank of America
ORGANIZATIONWPX ENERGY INC
ORGANIZATION