4
Shared Docs
4
Same-Page
4 / 4
Mentions
2% RITE AID CORP 7 1/2% MAR 01 2017 DTD 02/21/2007 767754-BL-7 B- /CAA 102.83 20,000.00 20,566.80 20,150.00 416.80 1,500.00 625.00 6.77% AIRCASTLE LTD 6.75% APR 15 2017 DID 06/06/2012 009280-AF-8 BB+ /BA3 105.25 2,000.00 2,105.00 Z095.00 10.00 JARDEN CORP SR SUB NOTES 7 1/2% MAY 1 2017 DT
COVANTA HOLDING CORP 6 3/8% OCT 01 2022 DID 03/19/2012 22282E-AE-2 ES+ 21A3 107.50 7,000.00 7,525.00 7210.00 315.00 446.25 163.62 5.41% OEP RESOURCES INC 5 3/8% OCT 01 2022 DTD 03/01/2012 74733V-AB-6 BB+ /BA1 103.00 20,000.00 20,600.00 19,88125 738.75 1,075.00 447.90 4.99% FORD MOTOR COMPANY
2% RITE AID CORP 7 1/2% MAR 01 2017 DTD 02/21/2007 767754-BL-7 B- /CAA 103.00 20,000.00 20,600.00 20,150.00 450.00 1,500.00 125.00 6.70% AIRCASTLE LTD 6.75% APR 15 2017 DID 06/06/2012 009280-AF-8 88+ /BA3 108.63 3,000.00 3,258.75 3,177.50 81.25 202.50 64.68 4.62% JARDEN CORP SR SUB NOTE
% COVANTA HOLDING CORP 6 3/8% OCT 01 2022 DTD 03/19/2012 22282E-AE-2 B. SA3 109.00 7,000.00 7,630.00 7,210.00 420.00 446.25 238.00 5.21% OEP RESOURCES INC 5 3/8% OCT 01 2022 DTD 03/01/2012 74733V-AB-6 BB+ /BA1 103.25 20,000.00 20,650.00 19,86125 788.75 1,075.00 627.08 4.96% FORD MOTOR COMPANY
61% RITE AID CORP 7 1/2% MAR 01 2017 DTD 02/21/2007 7677548L-7 B- /CAA 102.75 20.000.00 20,550.00 20.150.00 400.00 1,500.00 625.00 6.72% AIRCASTLE LTD 6.75% APR 15 2017 DTD 06/06/2012 009280-AF-8 BB+ /BA3 110.50 3.000.00 3.315.00 3,177.50 137.50 202.50 59.62 4.01% JARDEN CORP SR SUB NOT
GOVAPITA HOLDING CORP 109.50 7,000.00 7,665.00 7,210.00 455.00 446.25 5.12% 6 3/8% OCT 01 2022 148.75 DTD 03/19/2012 22282E-AE-2 B /I3A3 OEP RESOURCES INC 107.19 20.000.00 21,437.40 19.861.25 1,576.15 1,075.00 4.45% 5 3/8% OCT 01 2022 358.32 DTD 03/01/2012 74733V-AB-6 BB+ /BAI FORD MOTOR COM
BAI RITE AID CORP 103.00 20,000.00 20,800.00 20,150.00 450.00 1,500.00 6.60% 7 1/2% MAR 01 2017 250.00 DTD 02/21/2007 767754-BL-7 B- /B3 AIRCASTLE LTD 111.25 3.000.00 3,337.50 3.177.50 160.00 202.50 3.67% 6.75% APR 15 2017 9.00 DTD 06/06/2012 009280-AF-8 BB+ /BA3 JARDEN CORP 114.05 15,
6% COVANTA HOLDING CORP 6 3/8% OCT 01 2022 DTD 03/19/2012 22282E-AE-2 B /BA3 109.75 7,000.00 7,682.50 7,210.00 472.50 446.25 37.18 5.06% OEP RESOURCES INC 5 3/8% OCT 01 2022 DTD 03/01/2012 74733V-AB-6 BB+ /BAI 10625 20,000.00 21,250.00 19,861.25 1,388.75 1,075.00 89.58 4.55% CELANESE US HOLDIN
Entities connected to both AIRCASTLE LTD and OEP RESOURCES INC

Ghislaine Maxwell
PERSONUS STEEL CORP
ORGANIZATIONCF INDUSTRIES INC
ORGANIZATIONBOISE
LOCATIONMULTI CPN
ORGANIZATIONWPX ENERGY INC
ORGANIZATIONCB STEEL DYNAMICS INC
ORGANIZATIONJARDEN CORP
ORGANIZATIONINGLES MARKETS INC
ORGANIZATION
the Internal Revenue Service
ORGANIZATION
JPMorgan Chase
ORGANIZATION
Nassau
LOCATIONJason Bell
PERSONAMERICAN INTL GROUP
ORGANIZATIONTENET HEALTHCARE CORP
ORGANIZATIONFELCOR LODGING LP
ORGANIZATIONKEY ENERGY SERVICES INC
ORGANIZATION
Bank of America
ORGANIZATIONLENNAR CORPORATION
ORGANIZATIONCONSTELLATION BRANDS INC
ORGANIZATION