3
Shared Docs
3
Same-Page
3 / 3
Mentions
P CKE RESTAURANTS INC 11 3/8% JUL 15 2018 DTD 07/12/2010 12561E-M-1 B- /82 114.25 7,000.00 7,997.50 7,735.00 262.50 796.25 367.15 8.32% METROPCS WIRELESS INC SR NOTES 7 7/8% SEP 01 2018 DTD 09/21/2010 591709-AK-6 B /B2 103.75 15,000.00 15,562.50 16,012.50 (450.00) 1,181.25 393.75 7.11% FRONTIER
COVANTA HOLDING CORP 6 3/8% OCT 01 2022 DID 03/19/2012 22282E-AE-2 ES+ 21A3 107.50 7,000.00 7,525.00 7210.00 315.00 446.25 163.62 5.41% OEP RESOURCES INC 5 3/8% OCT 01 2022 DTD 03/01/2012 74733V-AB-6 BB+ /BA1 103.00 20,000.00 20,600.00 19,88125 738.75 1,075.00 447.90 4.99% FORD MOTOR COMPANY
me CKE RESTAURANTS INC 11 3/8% JUL 15 2018 DTD 07/12/2010 12561E-AK-1 8-/92 116.07 7,000.00 8,124.97 7,735.00 389.97 796.25 169.09 7.86% METROPCS WIRELESS INC SR NOTES 7 7/8% SEP 01 2018 DM 09/21/2010 591709-AK-6 B /82 108.00 15,000.00 16,200.00 16,012.50 187.50 1,181.25 98.43 6.24% FRONTIER COM
% COVANTA HOLDING CORP 6 3/8% OCT 01 2022 DTD 03/19/2012 22282E-AE-2 B. SA3 109.00 7,000.00 7,630.00 7,210.00 420.00 446.25 238.00 5.21% OEP RESOURCES INC 5 3/8% OCT 01 2022 DTD 03/01/2012 74733V-AB-6 BB+ /BA1 103.25 20,000.00 20,650.00 19,86125 788.75 1,075.00 627.08 4.96% FORD MOTOR COMPANY
CIAL METALS CO 110.80 10,000.00 11,079.80 11,087.50 (7.70) 735.00 5.00% NOTE 7.35% AUG 15 2018 155.16 DTD 08/04/2008 201723-A14 BI3+ /BA2 METROPCS WIRELESS INC 110.63 15,000.00 16,593.75 16 012 50 581.25 1,181.25 5.54% SR NOTES 7 7/8% SEP 01 2018 196.87 DTD 09/21/2010 591709-AK-6 8 MA3 FRONTIER C
6% COVANTA HOLDING CORP 6 3/8% OCT 01 2022 DTD 03/19/2012 22282E-AE-2 B /BA3 109.75 7,000.00 7,682.50 7,210.00 472.50 446.25 37.18 5.06% OEP RESOURCES INC 5 3/8% OCT 01 2022 DTD 03/01/2012 74733V-AB-6 BB+ /BAI 10625 20,000.00 21,250.00 19,861.25 1,388.75 1,075.00 89.58 4.55% CELANESE US HOLDIN
Entities connected to both METROPCS WIRELESS INC and OEP RESOURCES INC

Ghislaine Maxwell
PERSONCABLEVISION SYSTEMS CORP
ORGANIZATIONCSC HOLDINGS LLC
ORGANIZATIONBOISE
LOCATIONMULTI CPN
ORGANIZATION
the Internal Revenue Service
ORGANIZATIONLENNAR CORPORATION
ORGANIZATIONUS STEEL CORP
ORGANIZATIONAMERICAN INTL GROUP
ORGANIZATIONSMITHFIELD FOODS INC
ORGANIZATION
FORD MOTOR COMPANY
ORGANIZATIONSEAGATE TECHNOLOGY HDD H
ORGANIZATIONHCA INC
ORGANIZATIONJARDEN CORP
ORGANIZATIONNIELSEN FINANCE LLC/CO
ORGANIZATIONCF INDUSTRIES INC
ORGANIZATION
JPMorgan Chase
ORGANIZATION
Nassau
LOCATION
Bank of America
ORGANIZATIONINTL LEASE FINANCE CORP
ORGANIZATION