3
Shared Docs
3
Same-Page
3 / 3
Mentions
NTS INC 11 3/8% JUL 15 2018 DTD 07/12/2010 12561E-AK-1 B- /B2 COMMERCIAL METALS CO NOTE 7.35% AUG 15 2018 DTD 08/04/2008 201723-AJ-2 BB+ /BA2 METROPCS WIRELESS INC SR NOTES 7 7/8% SEP 01 2018 DTD 09/21/2010 591709-AK-6 BB /BA3 FRONTIER COMMUNICATIONS SR NOTES 8 1/8% OCT 01 2018 DTD 10/01/2009 35906A-AB-4
SEAGATE HDD CAYMAN 6 7/8% MAY 01 2020 DTD 05/01/2011 81180W-AD-3 BB+ /BA1 OMNICARE INC 7 3/4% JUN 01 2020 DTD 05/18/2010 681904-AM-0 BB /BA3 HOLOGIC INC 6.250% 08/01/2020 DTD 03/22/2013 436440-AF-8 BB /B2 RANGE RESOURCES CORP 6 3/4% AUG 01 2020 DTD 08/12/2010 75281A-AL-3 BB /BA3 WYNN LAS VEGAS
NTS INC 11 3/8% JUL 15 2018 DTD 07/12/2010 12561E-AK-1 B- /B2 COMMERCIAL METALS CO NOTE 7.35% AUG 15 2018 DTD 08/04/2008 201723-AJ-2 BB+ /BA2 METROPCS WIRELESS INC SR NOTES 7 7/8% SEP 01 2018 DTD 09/21/2010 591709-AK-6 BB /BA3 FRONTIER COMMUNICATIONS SR NOTES 8 1/8% OCT 01 2018 DTD 10/01/2009 35906A-AB-4
SEAGATE HDD CAYMAN 6 7/8% MAY 01 2020 DTD 05/01/2011 81180W-AD-3 BB+ /BA1 OMNICARE INC 7 3/4% JUN 01 2020 DTD 05/18/2010 681904-AM-0 BB /BA3 HOLOGIC INC 6.250% 08/01/2020 DTD 03/22/2013 436440-AF-8 BB /B2 RANGE RESOURCES CORP 6 3/4% AUG 01 2020 DTD 08/12/2010 75281A-AL-3 BB /BA3 WYNN LAS VEGAS
CIAL METALS CO 110.80 10,000.00 11,079.80 11,087.50 (7.70) 735.00 5.00% NOTE 7.35% AUG 15 2018 155.16 DTD 08/04/2008 201723-A14 BI3+ /BA2 METROPCS WIRELESS INC 110.63 15,000.00 16,593.75 16 012 50 581.25 1,181.25 5.54% SR NOTES 7 7/8% SEP 01 2018 196.87 DTD 09/21/2010 591709-AK-6 8 MA3 FRONTIER C
0% OMNICARE INC 7 3/4% JUN 01 2020 DID 05/18/2010 681904-AM-0 813 /BA3 110.75 15,000.00 16,612.50 16,320.00 292.50 1,162.50 584.47 5.86% HOLOGIC INC 6.250%08/01/2020 DTD 03.22/2013 436440-AF-6 BB /B2 107.00 5,000.00 5,350.00 5,470.00 (120.00) 312.50 59.89 5.07% RANGE RESOURCES CORP 6 3
Entities connected to both METROPCS WIRELESS INC and HOLOGIC INC

Ghislaine Maxwell
PERSONCABLEVISION SYSTEMS CORP
ORGANIZATIONCSC HOLDINGS LLC
ORGANIZATIONAMERICAN INTL GROUP
ORGANIZATIONMULTI CPN
ORGANIZATIONBOISE
LOCATION
the Internal Revenue Service
ORGANIZATIONUS STEEL CORP
ORGANIZATIONLENNAR CORPORATION
ORGANIZATIONSMITHFIELD FOODS INC
ORGANIZATIONSEAGATE TECHNOLOGY HDD H
ORGANIZATIONHCA INC
ORGANIZATION
FORD MOTOR COMPANY
ORGANIZATIONNIELSEN FINANCE LLC/CO
ORGANIZATION
JPMorgan Chase
ORGANIZATION
Bank of America
ORGANIZATIONINTL LEASE FINANCE CORP
ORGANIZATION
Nassau
LOCATIONCF INDUSTRIES INC
ORGANIZATION
L Brands
ORGANIZATION