3
Shared Docs
3
Same-Page
3 / 3
Mentions
2 NMI ENERGY INC 98.50 15,000.00 14,775.00 15,837.50 (882.50) 1,237.50 8.50% 81/4% SEP 01 2020 103.12 DID 03/01/2011 629377-8J-0 BB- /81 BALL CORP 109.50 15,000.00 16,425.00 16,050.00 375.00 1,012.50 5.34% SR NOTES 63/4% SEP 15 2020 45.00 DTD 03/22/2010 058498-AP-1 BB. /8A1 ARCH COAL
STEMS CORP 104.50 10,000.00 10,450.00 10,775.00 (325.00) 775.00 6.83% SR NOTES 73/4% APR 15 2018 357.36 DTD 04/15/2010 12686C-AZ-2 Bt /B1 MERRILL LYNCH & CO 111 .17 10.000.00 11,117.00 11,080.41 36.59 687.50 4.73% MEDIUM TERM NOTES 6 7:8% APR 25 2018 297.91 DTD 04/25/2008 59018Y-N6-4 A- /BM AL
NRG ENERGY INC 8 1/4% SEP 01 2020 DID 03/01/2011 629377-8J-0 88- /81 103.50 15,000.00 15,525.00 15,637.50 (112.50) 1,237.50 412.50 7.66% BALL CORP SR NOTES 6 3/4% SEP 15 2020 DTD 03/22/2010 058498-AP-1 BB. /BA1 110.00 15,000.00 16,500.00 16,050.00 450.00 1,012.50 298.12 5.23% J.P.Morga
TEMS CORP SR NOTES 7 3/4% APR 15 2018 DTD 04/15/2010 12686C-AZ-2 B+ /B1 106.50 10,000.00 10,650.00 10,775.00 (125.00) 775.00 163.61 6.39% MERRILL LYNCH & CO MEDIUM TERM NOTES 6 7/8% APR 25 2018 DTD 04/25/2008 59018Y.N6.4 A- /BAA 111.89 10,000.00 11,189.40 11,080.41 108.99 687.50 126.04 4.52% J.P
% NRG ENERGY INC 8 1/4% SEP 01 2020 DTD 03/01/2011 629377-BJ-0 BB- /B1 109.31 15,000.00 16,396.80 15,637.50 759.30 1,237.50 103.12 6.71% BALL CORP SR NOTES 6 3/4% SEP 15 2020 DID 03/22/2010 058498-AP-1 BB+ /BA1 110.00 15,000.00 16,500.00 16,050.00 450.00 1,012.50 45.00 5.20% ARCH COAL
SYSTEMS CORP SR NOTES 7 3/4% APR 15 2018 DTD 04/15/2010 12686C-AZ-2 /61 110.50 10,000.00 11,050.00 10,775.00 275.00 775.00 357.36 5.52% MERRILL LYNCH & CO MEDIUM TERM NOTES 6 7/8% APR 25 2018 DID 04/25/2008 59018Y-146-4 A- /BAA 119.87 10,000.00 11,986.80 11,080.41 906.39 687.50 297.91 2.98% AL
Entities connected to both BALL CORP and MERRILL LYNCH & CO

Ghislaine Maxwell
PERSONCABLEVISION SYSTEMS CORP
ORGANIZATIONUS STEEL CORP
ORGANIZATIONMETROPCS WIRELESS INC
ORGANIZATIONCF INDUSTRIES INC
ORGANIZATIONAEROSPACE INC
ORGANIZATIONMULTI CPN
ORGANIZATION
Bank of America
ORGANIZATION
JPMorgan Chase
ORGANIZATION
the Internal Revenue Service
ORGANIZATIONBOISE
LOCATIONAMERICAN INTL GROUP
ORGANIZATIONLENNAR CORPORATION
ORGANIZATIONSMITHFIELD FOODS INC
ORGANIZATIONCIT GROUP INC
ORGANIZATIONSEAGATE TECHNOLOGY HDD H
ORGANIZATION
FORD MOTOR COMPANY
ORGANIZATION
Nassau
LOCATIONJason Bell
PERSONCSC HOLDINGS LLC
ORGANIZATION