4
Shared Docs
4
Same-Page
4 / 4
Mentions
/30/12 Price Quantity Value Adjusted Tax Cost Unrealized Gairaoss Est. Annual Income Yield Original Cost Accrued Interest US Fixed Income US STEEL CORP SR NOTES 7 3/8% APR 01 2020 DID 0319/2010 912909-AF-5 88 /81 96.50 10,000.00 9,650.00 10,437.50 (787.50) 737.50 184.37 7.99% CF INDUSTRIE
COVANTA HOLDING CORP 6 3/8% OCT 01 2022 DID 03/19/2012 22282E-AE-2 ES+ 21A3 107.50 7,000.00 7,525.00 7210.00 315.00 446.25 163.62 5.41% OEP RESOURCES INC 5 3/8% OCT 01 2022 DTD 03/01/2012 74733V-AB-6 BB+ /BA1 103.00 20,000.00 20,600.00 19,88125 738.75 1,075.00 447.90 4.99% FORD MOTOR COMPANY
CONSOL ENERGY INC 8 1/4% APR 01 2020 DTD 10/01/2010 20854P-AF-6 66 B1 104.50 15,000.00 15,675.00 16,55625 (881.25) 1.237.50 618.75 7.46% US STEEL CORP SR NOTES 7 3/8% APR 01 2020 DTD 03/19/2010 912909-AF•5 BB tEl 99.91 10,000.00 9,991.40 10,437.50 (446.10) 737.50 368.75 7.39% AIRCASTLE L
% COVANTA HOLDING CORP 6 3/8% OCT 01 2022 DTD 03/19/2012 22282E-AE-2 B. SA3 109.00 7,000.00 7,630.00 7,210.00 420.00 446.25 238.00 5.21% OEP RESOURCES INC 5 3/8% OCT 01 2022 DTD 03/01/2012 74733V-AB-6 BB+ /BA1 103.25 20,000.00 20,650.00 19,86125 788.75 1,075.00 627.08 4.96% FORD MOTOR COMPANY
3 CONSOL ENERGY INC 110.75 15,000.00 16,612.50 16,556 25 56.25 1,237.50 6.34% 8 1(4% APR 01 2020 515.62 DTD 10/01/2010 20854P-AF-6 BS BI US STEEL CORP 103.75 10,000.00 10375 20 10.437 50 (62.30) 737.50 6.70% SR NOTES 7 3/8% APR 01 2020 307,29 DID 03/19/2010 912909-AF-5 BB /B1 AIRCASTLE L
GOVAPITA HOLDING CORP 109.50 7,000.00 7,665.00 7,210.00 455.00 446.25 5.12% 6 3/8% OCT 01 2022 148.75 DTD 03/19/2012 22282E-AE-2 B /I3A3 OEP RESOURCES INC 107.19 20.000.00 21,437.40 19.861.25 1,576.15 1,075.00 4.45% 5 3/8% OCT 01 2022 358.32 DTD 03/01/2012 74733V-AB-6 BB+ /BAI FORD MOTOR COM
CONSOL ENERGY INC 11225 15,000.00 16,837.50 16.556 25 281.25 1,237.50 6.05% 8 114% APR 01 2020 103.12 DTD 10/01/2010 20854P-AF-6 BB /B1 US STEEL CORP 106.18 10,000.00 10,617.70 10,437.50 180.20 737.50 6.26% SR NOTES 73/8% APR 01 2020 61.45 DTD 03/19/2010 912909-AFS BB A31 AIRCASTLE LTD
6% COVANTA HOLDING CORP 6 3/8% OCT 01 2022 DTD 03/19/2012 22282E-AE-2 B /BA3 109.75 7,000.00 7,682.50 7,210.00 472.50 446.25 37.18 5.06% OEP RESOURCES INC 5 3/8% OCT 01 2022 DTD 03/01/2012 74733V-AB-6 BB+ /BAI 10625 20,000.00 21,250.00 19,861.25 1,388.75 1,075.00 89.58 4.55% CELANESE US HOLDIN
Entities connected to both US STEEL CORP and OEP RESOURCES INC

Ghislaine Maxwell
PERSONCF INDUSTRIES INC
ORGANIZATIONBOISE
LOCATIONAMERICAN INTL GROUP
ORGANIZATION
the Internal Revenue Service
ORGANIZATIONCABLEVISION SYSTEMS CORP
ORGANIZATIONMULTI CPN
ORGANIZATIONLENNAR CORPORATION
ORGANIZATION
FORD MOTOR COMPANY
ORGANIZATIONMETROPCS WIRELESS INC
ORGANIZATIONSEAGATE TECHNOLOGY HDD H
ORGANIZATIONSMITHFIELD FOODS INC
ORGANIZATIONCSC HOLDINGS LLC
ORGANIZATIONJARDEN CORP
ORGANIZATION
JPMorgan Chase
ORGANIZATIONHCA INC
ORGANIZATION
Nassau
LOCATION
Bank of America
ORGANIZATIONINTL LEASE FINANCE CORP
ORGANIZATIONAIRCASTLE LTD
ORGANIZATION