5
Shared Docs
5
Same-Page
5 / 5
Mentions
/1/13 to 2/28/13 Price Quantity Value Adjusted Tax Cost Unrealized Gain/Loss Est. Annual Inc. Yield Onginal Cost Accrued Div. EAFE Equity SINGAPORE TELECOMMUNICATIONS LTD ADR 82929R-30-4 SOAP Y 27.79 1,060.000 29,159.52 29,955.60 (496.08) 1,308.04 746.76 4.44% 3.07% SMITHS GROUP PLC SPONSORED ADR 83238P-2
858.80 3.63% TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD SPONS ADR 874039-10-0 TSM 18.25 800.000 14,600.00 14,240.00 360.00 318.40 2.18% TELEKOMUNIKASI WD SPONS ADR 715684-106 TLK 44.48 760.000 33,789.60 29,976.22 3,813.38 833.72 2.47% TESCO PLC SPONS ADR 881575-30-2 TSCD Y 16.83 1,140.
/1/13 to 3/31/13 Price Quantity Value Adjusted Tax Cost Unrealized Gain/Loss Est. Annual Inc. Yield Onginal Cost Accrued Div. EAFE Equity SINGAPORE TELECOMMUNICATIONS LTD 28.94 1,080.000 30,874.28 29,965.60 718.68 1,308.04 4.26% ADR 82929R-30-4 SOAP Y SMITHS GROUP PLC 19.09 1,270.000 24,240.49 25,082.50
771P-10-2 STO TAIWAN SEMICONDUCTOR MANUFACTURING 17.19 800.000 13,752.00 14,240.00 (488.00) 318.40 2.32% CO LTD SPONS ADR 874039-10-0 TSM TELEKOMUNIKASI MD 45.08 780.000 34,280.80 29,976.22 4,284.58 833.72 2.43% SPONS ADR 715884-104 UK TESCO PLC 17.38 1,140.000 19,814.34 19,725.97 88.37
ield Onginal Cost Accrued Div. EAFE Equity SIEMENS A 105.10 450.000 47,295.00 47,554.34 (259.34) 1,323 90 2.80% SPONS ADR 82619740-1 SI SINGAPORE TELECOMMUNICATIONS LTD 29.65 1,500.000 44,479.50 43,076.75 1,402.75 1.851.00 4.16% ADR 82929R-30-4 SOAP 19 SMITHS GROUP PLC 20.91 1,800.000 33,451.20 31,248.55
85771P-10-2 STO TAIWAN SEMICONDUCTOR MANUFACTURING 18.66 800.000 14,928.00 14,240.00 688.00 318.40 2.13% CO LTD SPONS ADR 874039-10.0 TSM TELEKOMUNIKASI WD 45.20 780.000 35,256.00 30,953.42 4,302.58 991.38 2.81 % SPONS ADR 1,399.53 715684-10-6 TLK TESCO PLC 18.62 1,800.000 29,919.60 30,
ld Onginal Cost Accrued Div. EAFE Equity SIEMENS A 101.31 450.000 45,589.50 47,554.34 (1,964.84) 1,323.90 2.90% SPONS ADR 82619740-1 SI SINGAPORE TELECOMMUNICATIONS LTD 29.73 1,500.000 44,587.50 43,076.75 1,510.75 1.851 00 4.15% ADR 82929R-30-4 SOAP 19 SMITHS GROUP PLC 19.84 1,800.000 31,740.80 31,248.55
85771P-10-2 STO TAIWAN SEMICONDUCTOR MANUFACTURING 18.32 800.000 14,656.00 14,240.00 418.00 321.60 2.19% CO LTD SPONS ADR 874039-10.0 TSM TELEKOMUNIKASI WD 42.74 780.000 33,337.20 30,953.42 2,383.78 950.82 2.85% SPONS ADR 1,996.98 715684-10-6 TLK TESCO PLC 15.06 1,800.000 27,142.20 30,8
eld Onginal Cost Accrued Div. EAFE Equity SIEMENS A 128.01 500.000 64005.00 52,917.17 11,087.83 1,471.00 2.30% SPONS ADR 826197-50-1 SI SINGAPORE TELECOMMUNICATIONS LTD 30.45 1,765.000 53,744.25 51,172.92 2,571.33 2,285.67 4.25% ADR 82929R-30-4 SOAP 19 SMITHS GROUP PLC 23.18 1,885.000 39058.30 33,034.06
85771P-10-2 STO TAIWAN SEMICONDUCTOR MANUFACTURING 18.41 830.000 15,280.30 14,793.04 487.26 332.83 2.18% CO LTD SPONS ADR 874039-10.0 TSM TELEKOMUNIKASI WD 40.78 690.000 28,124.40 27,215.25 909.15 841.11 2.99% SPONS ADR 715684-106 TLK TESCO PLC 17.72 1,520.000 26,932.88 25,456.73 1,476.
Entities connected to both SINGAPORE TELECOMMUNICATIONS LTD and TELEKOMUNIKASI

Ghislaine Maxwell
PERSONSTATOIL ASA
ORGANIZATIONTESCO PLC
ORGANIZATION
SIEMENS
ORGANIZATIONSMITHS GROUP PLC
ORGANIZATIONVODAFONE GROUP PLC
ORGANIZATION
SANOFI
ORGANIZATION
BAYER
ORGANIZATIONMTN GROUP LTD
ORGANIZATIONASTRAZENECA PLC
ORGANIZATIONUNLEVER N V
ORGANIZATION
NEW YORK NY
LOCATIONNESTLE S
ORGANIZATION