3
Shared Docs
3
Same-Page
3 / 3
Mentions
6 (440 AGL) 1.6 SSW LGTS OTS (ASR 1052553). > WIE UNTIL 01 APR 00:14 2013. CREATED: 17 MAR 00:15 2013 > • TEE 03/173 OBST CRANE 189 (180 AGL) 4.5 NNW APCH END RWY 19 > FLAGGED/LGTD 1100-2100 DLY. 20 MAR 11:00 2013 UNTIL 22 MAR > 21:00 2013. CREATED: 19 MAR 14:30 2013 > • TEE 03/186 TWY ALL RWY GUA
266 (RV 265,3) DEPARTING FROM RUNWAYS > 26R AND 27L. 13 MAR 09:06 2013 UNTIL 13 SEP 23:59 2013. > CREATED: 13 MAR 09:07 2013 > • LFPG A5834/12 FREQ 121.305 MHZ FOR DE-ICING AREA NW1 (BD1) AND NE1 • (BD16) FREQ 122.465 MHZ FOR DE-ICING AREA NW2 (BD2) AND NE2 • (BD17) FREQ 129.480 MHZ FOR DE-ICING AREA NW3
TOWER 446 (440 AGL) 1.6 SSW LGTS OTS (ASR 1052553). WIE UNTIL 01 APR 00:14 2013. CREATED: 17 MAR 00:15 2013 TEB 03/173 OBST CRANE 189 (180 AGL) 4.5 NNW APCH END RWY 19 FLAGGED/LGTD 1100-2100 DLY. 20 MAR 11:00 2013 UNTIL 22 MAR 21:00 2013. CREATED: 19 MAR 14:30 2013 TEB 03/186 TWY ALL RWY GUARD LGTS OTS
AND O9R RM 266 (RV 265,3) DEPARTING FROM RUNWAYS 26R AND 27L. 13 MAR 09:06 2013 UNTIL 13 SEP 23:59 2013. CREATED: 13 MAR 09:07 2013 LFPG A5834/12 FREQ 121.305 MHZ FOR DE-ICING AREA NW1 (BD1) AND NE1 (BD16) FREQ 122.465 MHZ FOR DE-ICING AREA NW2 (BD2) AND NE2 (BD17) FREQ 129.480 MHZ FOR DE-ICING AREA NW3 (BD3)
TOWER 446 (440 AGL) 1.6 SSW LGTS OTS (ASR 1052553). WIE UNTIL 01 APR 00:14 2013. CREATED: 17 MAR 00:15 2013 TEB 03/173 OBST CRANE 189 (180 AGL) 4.5 NNW APCH END RWY 19 FLAGGED/LGTD 1100-2100 DLY. 20 MAR 11:00 2013 UNTIL 22 MAR 21:00 2013. CREATED: 19 MAR 14:30 2013 TEB 03/186 TWY ALL RWY GUARD LGTS OTS
AND 09R RM 266 (RV 265,3) DEPARTING FROM RUNWAYS 26R AND 27L. 13 MAR 09:06 2013 UNTIL 13 SEP 23:59 2013. CREATED: 13 MAR 09:07 2013 LFPG A5834/12 FREQ 121.305 MHZ FOR DE-ICING AREA NW1 (BD1) AND NE1 (BD16) FREQ 122.465 MHZ FOR DE-ICING AREA NW2 (BD2) AND NE2 (BD17) FREQ 129.480 MHZ FOR DE-ICING AREA NW3 (BD3)
Entities connected to both NNW APCH and FREQ 121.305 MHZ
AIRMET SIERRA UPDT 3
ORGANIZATIONLarry Visoski
PERSONLeon Black
PERSON
Prince Charles
PERSON
John F. Kennedy
PERSONMaria Farmer
PERSONWINGSPAN
ORGANIZATIONTWY W3
ORGANIZATIONTWY U2
ORGANIZATIONLANDING
ORGANIZATIONON LE
ORGANIZATIONSIGNALMEN
ORGANIZATIONTWY Ul
ORGANIZATIONAIRAC AIP
ORGANIZATIONLNAV GNSS
ORGANIZATIONOBST CRANE ERECTED
ORGANIZATIONCRANE ERECTED - RDL 202/2.5
ORGANIZATIONNO LIT CRANE ERECTED
ORGANIZATION406FT AMSL
ORGANIZATIONDOD PROCEDURAL NOTAM
ORGANIZATION