3
Shared Docs
3
Same-Page
3 / 3
Mentions
6/2005 Publix $83.05 Groceries $745.13 22 5/25/2005 Publix $74.41 Groceries $670.72 23 5/26/2005 Burger King $3.93 Meal $666.79 24 5/29/2005 Einstein Bros Bagels $6.99 Bagels $659.80 25 5/29/2005 South Olive Mobil $40.00 Gasoline $619.80 26 5/29/2005 CVS Pharmacy $18.10 Ankle braces $601.70 27 5/29/20
um $50.00 Gasoline $1,394.89 9 4/12/2005 Publix $26.61 Groceries $1,368.28 10 4/12/2005 Golden Cab $21.75 Taxi $1,346.53 11 4/14/2020 Papa's John Pizza $12.77 Meal $1,333.76 12 4/14/2005 Golden Cab $18.50 Taxi $1,315.26 13 4/14/2005 Light Bulbs Unlimited $3.14 Light bulb $1,312.12 14 4/14/20
$115.26 Groceries $2,025.79 2 7/15/2005 Taxi $28.00 Taxi fare $1,997.79 3 7/16/2005 Main Street News $1.60 Newspapers $1,996.19 4 7/16/2005 Einstein Bros Bagels $5.47 Bagels $1,990.72 5 7/16/2005 Publix $31.92 Detergens $1,958.80 6 7/16/2005 Carmine's $94.00 Groceries $1,864.80 7 7/17/2005 Main Stree
.10 Flood lights $1,844.76 2 12/5/2005 Pub,lx $126.33 Groceries $1,718.43 3 12/7/2005 Publix $50.30 Groceries $1,668.13 4 12/8/2005 Papa's John Pizza $12.77 Meal $1,655.36 5 12/8/2005 Gold Coast Dental $745.00 Janusz's dental $910.36 6 12/9/2005 Burger King $4.15 Meal $906.21 7 12/12/200
$115.26 Groceries $2,025.79 2 7/15/2005 Taxi $28.00 Taxi fare $1,997.79 3 7/16/2005 Main Street News $1.60 Newspapers $1,996.19 4 7/16/2005 Einstein Bros Bagels $5.47 Bagels $1,990.72 5 7/16/2005 Publix $31.92 Detergens $1,958.80 6 7/16/2005 Carmine's $94.00 Groceries $1,864.80 7 7/17/2005 Main Stree
.10 Flood lights $1,844.76 2 12/5/2005 Publix $126.33 Groceries $1,718.43 3 12/7/2005 Publix $50.30 Groceries $1,668.13 4 12/8/2005 Papa's John Pizza $12.77 Meal $1,655.36 5 12/8/2005 Gold Coast Dental $745.00 Janusz's dental $910.36 6 12/9/2005 Burger King $4.15 Meal $906.21 7 12/12/200
Entities connected to both Einstein Bros Bagels and John Pizza
Southern Petroleum
ORGANIZATIONPublix
ORGANIZATION
Home Depot
ORGANIZATION
Burger King
ORGANIZATIONCarmine
PERSONBice Ristorante
PERSON
Ghislaine Maxwell
PERSON
Sears
ORGANIZATION
Nordstrom
ORGANIZATION
Joe Biden
PERSON
Jerome
PERSON
Grace
PERSON
Glass
PERSONCingular
ORGANIZATION
Starbucks
ORGANIZATION
Office Depot
ORGANIZATION
Wal-Mart
ORGANIZATIONOrbitz
ORGANIZATION
Port Authority
ORGANIZATION
Exxon
ORGANIZATION