3
Shared Docs
3
Same-Page
3 / 3
Mentions
e's $49.86 Groceries $342.69 47 12/22/2006 Hale $ Hearty $6.71 Meal $335.98 48 12/23/2006 Subway Sandwiches $6.16 Meal $329.82 49 12126/2006 Hale $ Hearty $6.71 Meal $323.11 50 12/27/2006 Hale $ Hearty $6.71 Meal $316.40 51 12/28/2006 Taxi $55.00 Taxi $261.40 52 12/28/2006 Cheeburger $14.12 Me
8.50 Mea $1,809.82 21 11/22/2006 Hale S Hearty $6.71 Mea ' $1,803.11 22 11/22/2006 The Food Emporium $22.53 Groceries $1,780.58 23 11/25/2036 W Cafe $7.88 Mea $1,772.70 24 11/27/2006 Subway Sandwiches $6.29 Mea $1,766.41 25 11/28/2006 Taxi $43.00 Taxi $1,723.41 26 11/28/2006 Carmella's $
ede's $27.94 Groceries $1,885.06 13 11/16/2006 Starbucks $3.41 Coffee $1,861.65 14 11/16/2006 Starbucks $3.41 Coffee $1,858.24 15 11/16/2006 Hale $ Hearty $8.44 Meal $1,849.80 16 11/18/2006 Hale $ Hearty $8.44 Meal $1,841.36 17 11/17/2006 Hale $ Hearty $8.44 Meal $1,832.92 18 11/19/2006 Subway
8.50 Meal $1,809.82 21 11/22/2006 Hale $ Hearty $6.71 Meal $1,803.11 22 11/22/2006 The Food Emporium $22.53 Groceries $1,780.58 23 11/25/2006 W Cafe $7.88 Meal $1,772.70 24 11/27/2006 Subway Sandwiches $6.29 Meal $1,766.41 25 11/28/2006 Taxi $43.00 Taxi $1,723.41 26 11/28/2006 Carmella's
ede's $27.94 Groceries $1,885.06 13 11/16/2006 Starbucks $3.41 Coffee $1,861.65 14 11/16/2006 Starbucks $3.41 Coffee $1,858.24 15 11/16/2006 Hale $ Hearty $8.44 Meal $1,849.80 16 11/18/2006 Hale $ Hearty $8.44 Meal $1,841.36 17 11/17/2006 Hale $ Hearty $8.44 Meal $1,832.92 18 11/19/2006 Subway
8.50 Meal $1,809.82 21 11/22/2006 Hale $ Hearty $6.71 Meal $1,803.11 22 11/22/2006 The Food Emporium $22.53 Groceries $1,780.58 23 11/25/2006 W Cafe $7.88 Meal $1,772.70 24 11/27/2006 Subway Sandwiches $6.29 Meal $1,766.41 25 11/28/2006 Taxi $43.00 Taxi $1,723.41 26 11/28/2006 Carmella's
Entities connected to both Hale $ Hearty and W Cafe
Spartan Cleaners
ORGANIZATIONSouthern Petroleum
ORGANIZATIONPapa John's
PERSONGristede
LOCATIONPastafina
LOCATIONRegency Garage
LOCATIONPublix
ORGANIZATIONThe Food Emporium
ORGANIZATIONDuane Reade
PERSONApplebee
ORGANIZATION
Starbucks
ORGANIZATION
Joe Biden
PERSON
Jerome
PERSON
Burger King
ORGANIZATION
Grace
PERSON
Glass
PERSONCingular
ORGANIZATION
Office Depot
ORGANIZATION
Wal-Mart
ORGANIZATIONOrbitz
ORGANIZATION