3
Shared Docs
3
Same-Page
3 / 3
Mentions
King $4.15 Meal $1,092.78 20 11/2/2005 The Home Depot $3.10 Hardware $1,089.68 21 11/2/2005 Burger King $10.85 Meal $1,078.83 22 11/3/2005 Arby's $5.32 Meal $1,073.51 23 11/3/2005 Kmart $11.66 Photo development $1,061.85 24 11/3/2005 Publix $34.15 Groceries $1,027.70 25 11/4/2005 Tax
05 Goodway Oil Exxon 8 6/16/2005 The Home Depot 9 6/16/2005 Einstein Bros Bagels 10 6/16/2005 Publix 11 6/16/2005 Bed Bath & Beyond 12 6/16/2005 Bice Ristorante 13 6/16/2005 Starbucks Coffee 14 6/16/2005 Mercedes 600 15 6/17/2005 Main Street News 16 6/17/2005 Starbucks Coffee Petty Cash Date 6/15/2005
IGng $4.15 Meal $1,092.78 20 11/2/2005 The Home Depot $3.10 Hardware $1,089.68 21 11/2/2005 Burger King $10.85 Meal $1,078.83 22 11/3/2005 Arby's $5.32 Meal $1,073.51 23 11/3/2005 Kmart $11.66 Photo development $1,061.85 24 11/3/2005 Publix $34.15 Groceries $1,027.70 25 11/4/2005 Ta
treet News ;a Newspapers $1,338.17 5 9/30/2005 Texaco $23.35 Gasoline $1,314.82 6 9/30/2005 Bagel Palace $3.48 Bagels $1,311.34 7 9/30/2005 Bice Ristorante $129.93 Meal $1,181.41 8 10/1/2005 Main Street News $33.49 Newspapers $1,147.92 9 10/1/2005 Bagel Palace $3.48 Bagels $1,144.44 10 10/2/2005
King $4.15 Meal $1,092.78 20 11/2/2005 The Home Depot $3.10 Hardware $1,089.68 21 11/2/2005 Burger King $10.85 Meal $1,078.83 22 11/3/2005 Arby's $5.32 Meal $1,073.51 23 11/3/2005 Kmart $11.66 Photo development $1,061.85 24 11/3/2005 Publix $34.15 Groceries $1,027.70 25 11/4/2005 Ta
eet News $5.31 Newspapers $1,338.17 5 9/30/2005 Texaco $23.35 Gasoline $1,314.82 6 9/30/2005 Bagel Palace $3.48 Bagels $1,311.34 7 9/30/2005 Bice Ristorante $129.93 Meal $1,181.41 8 10/1/2005 Main Street News $33.49 Newspapers $1,147.92 9 10/1/2005 Bagel Palace $3.48 Bagels $1,144.44 10 10/2/2005
Entities connected to both Arby's and Bice Ristorante

Jeffrey Epstein
PERSONPublix
ORGANIZATION
Ghislaine Maxwell
PERSON
Burger King
ORGANIZATIONSouthern Petroleum
ORGANIZATION
Home Depot
ORGANIZATIONJC Penney
ORGANIZATION
Shell
ORGANIZATIONCarmine
PERSON
Kmart
ORGANIZATION
Joe Biden
PERSONEinstein Bros Bagels
ORGANIZATION
Starbucks
ORGANIZATION
Office Depot
ORGANIZATIONApplebee
ORGANIZATION
Wal-Mart
ORGANIZATIONOrbitz
ORGANIZATION
Port Authority
ORGANIZATION
Exxon
ORGANIZATION
Barnes & Noble
ORGANIZATION