3
Shared Docs
3
Same-Page
3 / 3
Mentions
King $4.15 Meal $1,092.78 20 11/2/2005 The Home Depot $3.10 Hardware $1,089.68 21 11/2/2005 Burger King $10.85 Meal $1,078.83 22 11/3/2005 Arby's $5.32 Meal $1,073.51 23 11/3/2005 Kmart $11.66 Photo development $1,061.85 24 11/3/2005 Publix $34.15 Groceries $1,027.70 25 11/4/2005 Tax
6/2005 Publix $83.05 Groceries $745.13 22 5/25/2005 Publix $74.41 Groceries $670.72 23 5/26/2005 Burger King $3.93 Meal $666.79 24 5/29/2005 Einstein Bros Bagels $6.99 Bagels $659.80 25 5/29/2005 South Olive Mobil $40.00 Gasoline $619.80 26 5/29/2005 CVS Pharmacy $18.10 Ankle braces $601.70 27 5/29/20
IGng $4.15 Meal $1,092.78 20 11/2/2005 The Home Depot $3.10 Hardware $1,089.68 21 11/2/2005 Burger King $10.85 Meal $1,078.83 22 11/3/2005 Arby's $5.32 Meal $1,073.51 23 11/3/2005 Kmart $11.66 Photo development $1,061.85 24 11/3/2005 Publix $34.15 Groceries $1,027.70 25 11/4/2005 Ta
$115.26 Groceries $2,025.79 2 7/15/2005 Taxi $28.00 Taxi fare $1,997.79 3 7/16/2005 Main Street News $1.60 Newspapers $1,996.19 4 7/16/2005 Einstein Bros Bagels $5.47 Bagels $1,990.72 5 7/16/2005 Publix $31.92 Detergens $1,958.80 6 7/16/2005 Carmine's $94.00 Groceries $1,864.80 7 7/17/2005 Main Stree
King $4.15 Meal $1,092.78 20 11/2/2005 The Home Depot $3.10 Hardware $1,089.68 21 11/2/2005 Burger King $10.85 Meal $1,078.83 22 11/3/2005 Arby's $5.32 Meal $1,073.51 23 11/3/2005 Kmart $11.66 Photo development $1,061.85 24 11/3/2005 Publix $34.15 Groceries $1,027.70 25 11/4/2005 Ta
$115.26 Groceries $2,025.79 2 7/15/2005 Taxi $28.00 Taxi fare $1,997.79 3 7/16/2005 Main Street News $1.60 Newspapers $1,996.19 4 7/16/2005 Einstein Bros Bagels $5.47 Bagels $1,990.72 5 7/16/2005 Publix $31.92 Detergens $1,958.80 6 7/16/2005 Carmine's $94.00 Groceries $1,864.80 7 7/17/2005 Main Stree
Entities connected to both Arby's and Einstein Bros Bagels

Jeffrey Epstein
PERSONPublix
ORGANIZATION
Burger King
ORGANIZATIONSouthern Petroleum
ORGANIZATION
Ghislaine Maxwell
PERSONJC Penney
ORGANIZATION
Shell
ORGANIZATIONCarmine
PERSON
Kmart
ORGANIZATION
Joe Biden
PERSONBice Ristorante
PERSON
Home Depot
ORGANIZATION
Starbucks
ORGANIZATION
Office Depot
ORGANIZATIONApplebee
ORGANIZATION
Wal-Mart
ORGANIZATIONOrbitz
ORGANIZATION
Port Authority
ORGANIZATION
Exxon
ORGANIZATION
Barnes & Noble
ORGANIZATION