3
Shared Docs
3
Same-Page
3 / 3
Mentions
otos,Film,Art Supplies 27,770 26,103 1,667 Videos,CDs,etc. & Small Electronics 23,705 22,636 588 481 Clothing & Accessories 75,670 75,670 Entertainment & Meals 18.686 10,276 2.474 5,936 Subscriptions,Books,Mags. 19.980 16.475 2,330 888 287 Shipping,Customs,Duties 240,862 235,194 5,668 Dues,Con
191,771 - 191,771 Airplane Expense - Property Taxes 322,085 109.093 144,205 48,920 361 " 19,506 Rent & Maint.Charges 116,874 116,874 Repairs & Maint. House 417,156 83,394 59,615 123.123 139,873 - 11,151 Ranch Central 40,401 40,401 Landscape.Plants Maint.Garden 265,399 97,100 114,357
otos,Film,Art Supplies 27,770 26,103 1,667 Videos,CDs,etc. & Small Electronics 23,705 22,636 588 481 Clothing & Accessories 75,670 75,670 Entertainment & Meals . 18,686 10.276 2,474 5,936 Subscriptions,Books,Mags. 19.980 16,475 2,330 888 287 Shipping,Customs,Duties 240,862 235,194 5,668 Dues,C
191,771 - 191,771 - Airplane Expense Property Taxes 322.085 109.093 144,205 48,920 361 " 19,506 Rent & Maint.Charges 116.874 .116,874 Repairs & Maint. - . House 417,156 83:394 59.615 123.123 139.873 11,151 Ranch Central 40,401 40,401 Landscape.Plants Maint.Garden 265.399 97,100 114,
otos,Film,Art Supplies 27,770 26,103 1,667 Videos.CDs.etc. & Small Electronics 23,705 22,636 588 481 Clothing & Accessories 75,670 75,670 Entertainment & Meals 18,686 10,276 2,474 5,936 Subscriptions,Books,Mags. 19,980 16,475 2,330 888 287 Shipping,Customs,Duties 240,862 235,194 5,668 Dues.Con
se 191,771 - 191,771 Airplane Expense - Property Taxes 322.085 109.093 144,205 48,920 361 19,506 Rent & Maint.Charges 116.874 116,874 Repairs & Maint. - House 417,156 83,394 59.615 123,123 139,873 11.151 Ranch Central 40,401 40,401 Landscape,Plants Maint,Garden 265.399 97.100 114.357
Entities connected to both Entertainment & Meals and Repairs & Maint
Tudor Futures Fund
ORGANIZATION
Les Wexner
PERSON
Ghislaine Maxwell
PERSON
Julie K. Brown
PERSON
Michael Jackson
PERSON
Merrill Lynch
ORGANIZATIONDarren Indyke
PERSON
Peter Mandelson
PERSON
Hyperion
ORGANIZATIONHyperion Air
ORGANIZATIONHighbridge Capital Corp.
ORGANIZATIONOffice Equipment
ORGANIZATIONPinehurst Partners
ORGANIZATIONEquipment Fuel & Repair
ORGANIZATIONTelephone/Tower Rent
ORGANIZATIONLivestock Supply & Expense
ORGANIZATIONNON-HOUSE
ORGANIZATIONLodging & Related
ORGANIZATIONClothing & Accessories
ORGANIZATIONSweater Trust
ORGANIZATION