3
Shared Docs
3
Same-Page
3 / 3
Mentions
Auto suppi. $1,243.60 9 12/29/2005 Publix $161.15 Groceries $1,082.45 10 1/1/2006 Southern Petroleum $64.00 Gasoline $1,018.45 11 1/2/2006 Pizza Hut $23.97 Meal $994.48 12 2/3/2006 Mobil 1132 York Ave $60.00 Gasoline $934.48 13 1/4/2006 China Grill $20.00 Meal $914.48 14 1/5/2006 LMC C
6/2005 Publix $83.05 Groceries $745.13 22 5/25/2005 Publix $74.41 Groceries $670.72 23 5/26/2005 Burger King $3.93 Meal $666.79 24 5/29/2005 Einstein Bros Bagels $6.99 Bagels $659.80 25 5/29/2005 South Olive Mobil $40.00 Gasoline $619.80 26 5/29/2005 CVS Pharmacy $18.10 Ankle braces $601.70 27 5/29/20
Auto suppl. $1,243.60 9 12/29/2005 Publix $161.15 Groceries $1,082.45 10 1/1/2006 Southern Petroleum $64.00 Gasoline $1,018.45 11 1/2/2006 Pizza Hut $23.97 Meal $994.48 12 2/3/2006 Mobil 1132 York Ave $60.00 Gasoline $934.48 13 1/4/2006 China Grill $20.00 Meal $914.48 14 1/5/2006 LMC C
$115.26 Groceries $2,025.79 2 7/15/2005 Taxi $28.00 Taxi fare $1,997.79 3 7/16/2005 Main Street News $1.60 Newspapers $1,996.19 4 7/16/2005 Einstein Bros Bagels $5.47 Bagels $1,990.72 5 7/16/2005 Publix $31.92 Detergens $1,958.80 6 7/16/2005 Carmine's $94.00 Groceries $1,864.80 7 7/17/2005 Main Stree
Auto suppl. $1,243.60 9 12/29/2005 Publix $161.15 Groceries $1,082.45 10 1/1/2006 Southern Petroleum $64.00 Gasoline $1,018.45 11 1/2/2006 Pizza Hut $23.97 Meal $994.48 12 2/3/2006 Mobil 1132 York Ave $60.00 Gasoline $934.48 13 1/4/2006 China Grill $20.00 Meal $914.48 14 1/5/2006 LMC C
$115.26 Groceries $2,025.79 2 7/15/2005 Taxi $28.00 Taxi fare $1,997.79 3 7/16/2005 Main Street News $1.60 Newspapers $1,996.19 4 7/16/2005 Einstein Bros Bagels $5.47 Bagels $1,990.72 5 7/16/2005 Publix $31.92 Detergens $1,958.80 6 7/16/2005 Carmine's $94.00 Groceries $1,864.80 7 7/17/2005 Main Stree
Entities connected to both Pizza Hut and Einstein Bros Bagels

Ghislaine Maxwell
PERSONSouthern Petroleum
ORGANIZATIONPublix
ORGANIZATION
Burger King
ORGANIZATION
Abraham Lincoln
PERSONBice Ristorante
PERSON
Joe Biden
PERSONCarmine
PERSON
Home Depot
ORGANIZATION
Shell
ORGANIZATION
Glass
PERSONCingular
ORGANIZATION
Starbucks
ORGANIZATION
Office Depot
ORGANIZATION
Wal-Mart
ORGANIZATIONOrbitz
ORGANIZATION
Port Authority
ORGANIZATION
Exxon
ORGANIZATION
Barnes & Noble
ORGANIZATION
Arianna Huffington
PERSON