4
Shared Docs
4
Same-Page
4 / 4
Mentions
roprietary NNW/Family office Fund Secondary 7 294 0.8 0.7 04 10 2.6x US Europe - diversified SOF Sub Total 154 1.774 6488 433.3 2 ta DaVinci Proprietary Financial Institution Fund Secondary 28 193 138.1 67.2 03 10 3.0x US! Europe - diversified SOF ;Ind SOF 0 Total 154 1,774
ut 6- Pigeon Limrted Process Alternative Funds Fund Secondary 1 20 22.8 24.7 04 05 1.3x US - mid-market buyout 7- Hoover I` Proprietary NNW/Family Office Fund Secondary 2 104 4 04 04 08 1 9x US / AS41-- draerofied 8- Hoover Ift Proprietary Financial Institution Fund Secondary 1 4 0.1 0.3
prietary FINW/Famity office Fund Secondary 7 294 0.8 0.7 04 10 2.6x US Europe - diversified SOF Sub Total 154 1.774 5003 433.3 2.100 DaVinci Proprietary Financial Institution Fund Secondary 28 193 138.1 67.2 03 10 3.0x US! Europe - diversified SOF ;Ind SOF 0 Total 154 1,774
ut 6- Pigeon Limrted Process Alternative Funds Fund Secondary 1 20 22.8 24.7 04 05 1.3x US - mid-market buyout 7- Hoover I` Proprietary NNW/Family Office Fund Secondary 2 104 0.4 04 04 08 1 9x US / AS41-- deersified 8- Hoover Ift Proprietary Financial Institution Fund Secondary 1 4 0.1 0
tary /011111//Family office Fund Secondary 7 294 0.8 0.7 04 10 2.6x US Europe - diversified SOF Sub Total 154 1.774 54/03 433.3 2.1x DaVinci Proprietary Financial Institution Fund Secondary 28 193 138.1 67.2 03 10 3.0x US! Europe - diversified SOF ;mil SOF 0 Total 154 1,774
ut 6- Pigeon Limrted Process Alternative Funds Fund Secondary 1 20 22.8 24.7 04 05 1.3x US - mid-market buyout 7- Hoover I` Proprietary NNW/Family Office Fund Secondary 2 104 0.4 04 04 08 1 9x US / ASta drierseted 8- Hoover I( Proprietary Financial Institution Fund Secondary 1 4 0.1 0.
ietary HNIN/Famity office Fund Secondary 7 294 0.8 0.7 04 10 2.6x US Europe - diversified SOF Sub Total 154 1.774 646.13 433.3 2 tit DaVinci Proprietary Financial Institution Fund Secondary 28 193 138.1 67.2 03 10 3.0x US! Europe - diversified SOF ;Ind SOF 0 Total 154 1,774
ut 6- Pigeon Limrted Process Alternative Funds Fund Secondary 1 20 22.8 24.7 04 05 1.3x US - mid-market buyout 7- Hoover I` Proprietary NNW/Family Office Fund Secondary 2 104 0.4 04 04 08 1 9x US / AS41-- drrersifted 8- Hewed Proprietary Financial Institution Fund Secondary 1 4 0.1 0.3
Entities connected to both DaVinci and NNW/Family Office
Glendower
LOCATIONSOF IV
ORGANIZATIONImperial
ORGANIZATION
Sprint
ORGANIZATIONHoover IX
PERSONSOF Dls 1.8x
ORGANIZATIONHoover III'
PERSONUSSIM
ORGANIZATION
Hoover
PERSONInd SOF 0
ORGANIZATIONCbStig
ORGANIZATIONHoover VI'
PERSONUSSrn
ORGANIZATION
Europe
LOCATION