4
Shared Docs
4
Same-Page
4 / 4
Mentions
157,250 . ..._. ____ 156.600 __ -97,056 z.16Z,556 Total eouthern Financial LLC • Equities (DB) 68,293,977 79,243,099 64,449,372 6,166,395 Southern Trust Co. - Equities (Morgan Stanley) 7/18/16 6/22/17 7/11/17 7/18/16 10/27/16 Barclays PLC ADR 100.000 805,096 5.000 2.000 617,135 100,000 1,137.626 3.500 6
Change Cash '127,228,936 135,985,107 8,756,171 Fixed Income 72,806,515 73,841,829 1,035,314 Equities 87,293,777 73,617,040 (13,676,737) Equity ETF's 3,120,000 3,138,000 18,000 Options 0 91,350 91,350 Hedge Funds 71,455,541 73,055,554 1,600,012 Investments 52,506,000 57,756,000 5,250
Inc 3/31/15 15000 324.158 152.550 156.604 t18Z.a8 Total Southern Financial LLC - Equities (DB) 44,871,109 79,243,099 64,449,372 19,578,263 Southern Trust Co. - Equities (Morgan Stanley) Barclays PLC ADR 7/18/16 100,000 805,096 1,059,000 1,073,000 267,904 Mice 6/2287 5,000 161,500 0 Netease.com Inc 7/11/
Change Cash 127,228,936 135,985,107 8,756,171 Fixed Income 72,806,515 73,841,829 1,035,314 Equities 87,293,777 73,617,040 (13,676,737) Equity ETF's 3,120,000 3,138,000 18,000 Options 0 91,350 91,350 Hedge Funds 71,455,541 73,055,554 1,600,012 Investments 52,506,000 47,506,000 (5,00
Inc 3/31/15 15000 324.158 152.550 156.604 t18Z.a8 Total Southern Financial LLC - Equities (DB) 44,871,109 79,243,099 64,449,372 19,578,263 Southern Trust Co. - Equities (Morgan Stanley) Barclays PLC ADR 7/18/16 100,000 805,096 1,059,000 1,073,000 267,904 Mice 6/2287 5,000 161,500 0 Netease.com Inc 7/11/
Change Cash 127,228,936 135,985,107 8,756,171 Fixed Income 72,806,515 73,841,829 1,035,314 Equities 87,293,777 73,617,040 (13,676,737) Equity ETF's 3,120,000 3,138,000 18,000 Options 0 91,350 91,350 Hedge Funds 71,455,541 73,055,554 1,600,012 Investments 52,506,000 47,506,000 (5,00
157,250 . ..._. ____ 156.600 __ -97,056 z.16Z,556 Total eouthern Financial LLC • Equities (DB) 68,293,977 79,243,099 64,449,372 6,166,395 Southern Trust Co. - Equities (Morgan Stanley) 7/18/16 6/22/17 7/11/17 7/18/16 10/27/16 Barclays PLC ADR 100.000 805,096 5.000 2.000 617,135 100,000 1,137.626 3.500 6
Change Cash '127,228,936 135,985,107 8,756,171 Fixed Income 72,806,515 73,841,829 1,035,314 Equities 87,293,777 73,617,040 (13,676,737) Equity ETF's 3,120,000 3,138,000 18,000 Options 0 91,350 91,350 Hedge Funds 71,455,541 73,055,554 1,600,012 Investments 52,506,000 57,756,000 5,250
Entities connected to both Southern Trust Co. - Equities and Equity ETF's

Jeffrey Epstein
PERSON

Barclays
ORGANIZATIONGilead Sciences Inc
ORGANIZATIONAntiques & Jewelry
ORGANIZATION
Prince Charles
PERSONCredit Suisse Group
ORGANIZATION
JPMorgan Chase
ORGANIZATIONFoundation Medicine Inc
ORGANIZATIONInterest Income & Other Distributions
ORGANIZATIONBASF ADR
ORGANIZATIONSouthern Cal Edison
ORGANIZATIONSeaspan
LOCATIONJohnny O'Sullivan
PERSONJPM Trust
ORGANIZATION
Volkswagen AG
ORGANIZATIONNES LLC
ORGANIZATIONNGL Energy Partners
ORGANIZATIONCharles Schwab
PERSONEarring & Other
ORGANIZATION