3
Shared Docs
3
Same-Page
3 / 3
Mentions
t Co. - Fixed Income (Morgan Stenle 24,666,104 24,231,933 26 236 414 570,310: Southern Financial LLC - Fixed Income (DB) Bank of America 8.125% Pfd Dec 29 2049 1/10/11 2,000,000 2,055,000 2,100.013 2,123,626 68,626; Barclays Bank PLC 7.75% 4/10/2023 413113 300.000 300,000 317.167 316,919 16,919i
Southern Trust Co. - Fixed income (Morgan Stanley) Charles Schwab 8.0% Preferred $25 par 727/15 40,000 1,000,000 1,086,400 1.106.000 106.000; Annaly Cap Management 7/25/17 40,000 1,000,000 - 994,000 -6,000 NGL Energy Partners 9% S25 par 6/8/17 40,000 1 000 OCO 1,151.874 996,800 3,200', Seaspan 7.875
Co. - Fixed Income (Morgan Stanley) 24,666,104 24,231,933 25,236,414 570,310 Southern Financial LLC • Fixed Income (08) Bank of America 8.125% Pfd Dec 29 2049 14/3/13 2 300,000 2,055,000 2,100,013 2,123,626 68„626 Barclays Bank PLC 7.75% 4/10/2023 4/3/13 300,000 300,030 317,167 316.919 1(019 Ci
Southern Trust Co. - Fixed Income (Morgan Stanley) Charles Schwab 6.0% Preferred $25 per 7/27/15 40,000 1,000,000 1,086,400 1,106,000 106,000 Annaly Cap Management 7/25/17 40,000 1.000.000 - 994,000 -8.000 NGt. Energy Partners 9%325 per 6/6/17 40,000 1,000,000 1,151,874 996,800 -3,200 Seaspan 7.875
Co. - Fixed Income (Morgan Stanley) 24,666,104 24,231,933 25,236,414 570,310 Southern Financial LLC • Fixed Income (08) Bank of America 8.125% Pfd Dec 29 2049 14/3/13 2 300,000 2,055,000 2,100,013 2,123,626 68„626 Barclays Bank PLC 7.75% 4/10/2023 4/3/13 300,000 300,030 317,167 316.919 1(019 Ci
Southern Trust Co. - Fixed Income (Morgan Stanley) Charles Schwab 6.0% Preferred $25 per 7/27/15 40,000 1,000,000 1,086,400 1,106,000 106,000 Annaly Cap Management 7/25/17 40,000 1.000.000 - 994,000 -8.000 NGt. Energy Partners 9%325 per 6/6/17 40,000 1,000,000 1,151,874 996,800 -3,200 Seaspan 7.875
Entities connected to both Pfd Dec 29 2049 and Annaly Cap Management

Jeffrey Epstein
PERSON
Barclays
ORGANIZATIONCredit Suisse Group
ORGANIZATION
JPMorgan Chase
ORGANIZATIONSeaspan
LOCATION
Volkswagen AG
ORGANIZATIONON Semiconductor
ORGANIZATION
Prince Charles
PERSONGilead Sciences Inc
ORGANIZATION
Southern Cal Edison
ORGANIZATIONCharles Schwab
PERSONSouthern Trust Co. - Equities
ORGANIZATIONBASF ADR
ORGANIZATIONNGL Energy Partners
ORGANIZATIONAscena Retail Group Inc.
ORGANIZATION

Alibaba Group
ORGANIZATIONBioverativ Inc
ORGANIZATIONDish Network Corp
ORGANIZATION