3
Shared Docs
3
Same-Page
3 / 3
Mentions
ed $25 par 7/27/15 40.000 1,000.000 1,091,600 1,0t0,400 86,400 NGL Energy Partners 9%525 par 6/6/17 46484 1,162,100 - 1,151,874 -10,226 Seaspan 7.875% Preferred $25 par 08/04/16 400 200.000 185,120 168320 -33,680 Wells Fargo 5.7% Preferred $25 par 1/19/16 120000 80.000 3,000,000 2
023 4/3113 300,000 300.000 316,794 317,187 17,187 Citigroup Inc - Series Q 5.95% 8/6/15 3,000,000 3,000,006 3,215,698 3,223,598 223,592 General Electric Co GTD Fixed to Float 4.0% Dee 16 2065 12/3/15 2.489.000 2.175.016 2,489,849 2,485.460 310,444 JP Morgan Chase Si Co Pfd 7.9% Apri 30 2049 6115/11 2500 0
par 7/27/15 40,000 1,000,000 1,080,800 1,075,200 75,200 NGL Energy Partners 9% 525 par 616/17 40,000 1,000,000 972.800 976.000 -24,000 Seaspan 7.875% Preferred $25 par 08/04/16 8,000 200,000 190.000 189,200 -10,800 Wells Fargo 5.7% Preferred $25 par 1/19/16 120,000 3,000,000 3,132
2023 4/3/13 300,000 300,000 308,929 309,731 9,731 Citigroup Inc - Series O 5.95% 8/8/15 3,000,000 3,000.006 3,198.703 3,202,433 202,427 General Electric Co GTD Fixed to Float 4.0% Dec 15 2065 12/3/15 2469000 2,175,016 2,486,489 2,404,504 229,488 JP Morgan Chase & Co PM 7.9% April 30 2049 6/15/11 2,500,000
5 par 7/27/15 40,000 1.000,000 1,075,200 1,049.200 49,200 NGL Energy Partners 9%525 par 6/6/17 40,000 1,000,000 976,000 980,004 -19,996 Seaspan 7.875% Preferred $25 par 0&134/16 8,000 200.000 189,200 187.920 -12,080 Wells Fargo 5.7% Preferred $25 par 1/19/16 120,000 3,000,000 3,118
012023 4/3/13 300,000 300,000 309,731 309,119 9,119 Citigroup Inc - Series Q 5.95% 8/6/15 3000000 3.000,006 3,202,433 3 213,558 213,552 General Electric Co GTD Fixed to Float 4.0% Dec 15 2085 12/3/15 2.469,000 2.175.018 2,404,504 2,$58,169 183,153 JP Morgan Chase & Co Phi 7.9% April 30 2049 6/15/11 2,500
Entities connected to both Seaspan and General Electric Co GTD Fixed

Jeffrey Epstein
PERSONSouthern Cal Edison
ORGANIZATION
Barclays
ORGANIZATION
Prince Charles
PERSONCharles Schwab
PERSONGilead Sciences Inc
ORGANIZATIONSouthern Trust Co. - Fixed
ORGANIZATION
Volkswagen AG
ORGANIZATION
Credit Suisse Group
ORGANIZATION
JPMorgan Chase
ORGANIZATIONON Semiconductor
ORGANIZATIONEtrade Financial
ORGANIZATIONIGO LLC
ORGANIZATIONPrytanee LLC
ORGANIZATIONPark Partners LLC
ORGANIZATIONErgo Ltd
ORGANIZATIONNicholas Ribis
PERSONNES LLC
ORGANIZATION
George Mitchell
PERSON